MIT Final QualiferCambridge, MA
5/16/2024

< Back

#1 Men's 100 Meters Performance List

Prelims

# Athlete Team Seed
1 2117 GARCIA, Melique Unattached 10.33
2 189 MCDONOUGH, Chris Babson 10.54
3 131 RAYE, LJ Thomas College 10.55
4 1742 HARRISON, Jordan Amherst 10.55
5 453 BOTSFORD, Luke Tufts 10.63
6 1450 SHEN, Derek Bates 10.66
7 428 LEMIEUX, Alex Tufts 10.76
8 1431 GUOBADIA, Mozi MIT 10.78
9 738 JONES II, Jacinto Mary Washington 10.80
10 1104 MOTRONI, Marco Middlebury 10.80
11 998 YASUDA, Kaito Eastern Conn. St. 10.85
12 236 AGARD, Michael Babson 10.86
13 274 PETERSON, Kelvin Wheaton (Mass.) 10.87
14 1427 LIU, William MIT 10.87
15 482 NISSEN, Sam Tufts 10.90
16 222 JOHNSON, Demarre Babson 10.95
17 1413 WHITMORE, Garrett MIT 10.96
18 470 TURNER, Noah Tufts 11.00
19 438 WASHINGTON, Naheim Tufts 11.05
20 194 RONQUILIO, Kainoa Babson 11.13
21 1341 MARTINEZ-RIVIERE, Paulo MIT 11.16
22 1859 HUNTER, Khamani Trinity (Conn.) 11.21
23 680 KARWEH, Izaiah RIC 11.23
24 1435 BRADFORD, Dylan MIT 11.57
25 1421 SPEARS, Andrew MIT NT

Finals

# Athlete Team Seed
1 2117 GARCIA, Melique Unattached 10.33
2 189 MCDONOUGH, Chris Babson 10.54
3 131 RAYE, LJ Thomas College 10.55
4 1742 HARRISON, Jordan Amherst 10.55
5 453 BOTSFORD, Luke Tufts 10.63
6 1450 SHEN, Derek Bates 10.66
7 428 LEMIEUX, Alex Tufts 10.76
8 1431 GUOBADIA, Mozi MIT 10.78
9 738 JONES II, Jacinto Mary Washington 10.80
10 1104 MOTRONI, Marco Middlebury 10.80
11 998 YASUDA, Kaito Eastern Conn. St. 10.85
12 236 AGARD, Michael Babson 10.86
13 274 PETERSON, Kelvin Wheaton (Mass.) 10.87
14 1427 LIU, William MIT 10.87
15 482 NISSEN, Sam Tufts 10.90
16 222 JOHNSON, Demarre Babson 10.95
17 1413 WHITMORE, Garrett MIT 10.96
18 470 TURNER, Noah Tufts 11.00
19 438 WASHINGTON, Naheim Tufts 11.05
20 194 RONQUILIO, Kainoa Babson 11.13
21 1341 MARTINEZ-RIVIERE, Paulo MIT 11.16
22 1859 HUNTER, Khamani Trinity (Conn.) 11.21
23 680 KARWEH, Izaiah RIC 11.23
24 1435 BRADFORD, Dylan MIT 11.57
25 1421 SPEARS, Andrew MIT NT