Sean Collier InvitationalCambridge, MA
4/19/2024 - 4/20/2024

< Back

#17 Men's 10000 Meters Results

Finals

PL JD # Athlete Team Time Splits
1 268 RODRIGUEZ, Anthony Babson 29:43.61
2:25.61 1:12.07 1:11.86 1:11.09
  (3:37.67) (4:49.53) (6:00.61)
1:11.16 1:11.05 1:11.15 1:11.46
(7:11.77) (8:22.81) (9:33.95) (10:45.41)
1:11.00 1:10.98 1:11.02 1:11.07
(11:56.41) (13:07.38) (14:18.40) (15:29.46)
1:11.54 1:12.31 1:12.09 1:10.95
(16:41.00) (17:53.30) (19:05.38) (20:16.33)
1:11.12 1:11.30 1:11.72 1:11.73
(21:27.45) (22:38.74) (23:50.46) (25:02.18)
1:11.27 1:11.73    
(26:13.45) (27:25.18)    
2 2014 MOSKOWITZ, Eli Unattached 29:43.92
1:13.37 1.09 1:10.27 1:12.10
  (1:14.46) (2:24.72) (3:36.82)
1:11.78 1:11.20 1:11.08 1:11.05
(4:48.60) (5:59.80) (7:10.87) (8:21.91)
1:11.14 1:11.38 1:10.95 1:10.92
(9:33.05) (10:44.43) (11:55.38) (13:06.30)
1:11.09 1:11.39 1:11.52 1:12.31
(14:17.38) (15:28.77) (16:40.28) (17:52.58)
1:12.11 1:10.78 1:11.12 1:11.82
(19:04.69) (20:15.47) (21:26.58) (22:38.40)
1:11.72 1:11.64 1:11.29 1:11.75
(23:50.11) (25:01.75) (26:13.04) (27:24.78)
3 1333 REYNOLDS, David WPI 29:50.27
1:13.77 1:11.24 1:12.08 1:11.83
  (2:25.01) (3:37.09) (4:48.91)
1:11.23 1:11.10 1:10.95 1:11.16
(6:00.13) (7:11.23) (8:22.18) (9:33.33)
1:11.39 1:11.03 1:10.95 1:11.01
(10:44.72) (11:55.74) (13:06.69) (14:17.70)
1:11.42 1:11.51 1:12.25 1:12.06
(15:29.11) (16:40.61) (17:52.86) (19:04.91)
1:10.90 1:11.12 1:12.27 1:12.16
(20:15.80) (21:26.92) (22:39.18) (23:51.33)
1:12.19 1:12.45 1:13.06  
(25:03.52) (26:15.96) (27:29.02)  
4 537 O'SCANNLAIN, Declan Dartmouth 30:11.97
2:25.89 1:12.04 1:11.86 1:10.96
  (3:37.93) (4:49.79) (6:00.75)
1:11.35 1:11.19 1:11.67 1:14.47
(7:12.09) (8:23.28) (9:34.94) (10:49.41)
1:12.41 1:12.54 1:13.36 1:13.00
(12:01.81) (13:14.34) (14:27.70) (15:40.70)
1:12.51 1:13.61 1:13.18 1:13.06
(16:53.21) (18:06.81) (19:19.98) (20:33.04)
1:12.67 34.51 39.67 1:13.41
(21:45.70) (22:20.20) (22:59.86) (24:13.27)
1:13.74 1:12.19    
(25:27.01) (26:39.19)    
5 1502 SHERMAN, Evan Brown 30:17.26
1:13.56 .89 1:10.41 1:12.08
  (1:14.45) (2:24.85) (3:36.93)
1:11.81 1:11.17 1:11.10 1:11.03
(4:48.74) (5:59.91) (7:11.01) (8:22.03)
1:11.13 1:11.40 1:11.00 1:10.90
(9:33.15) (10:44.54) (11:55.54) (13:06.44)
1:11.04 1:11.44 1:11.52 1:12.54
(14:17.47) (15:28.91) (16:40.43) (17:52.96)
1:14.24 1:15.03 1:14.75 1:15.15
(19:07.20) (20:22.22) (21:36.97) (22:52.12)
1:14.90 1:15.12 1:14.89  
(24:07.01) (25:22.13) (26:37.02)  
6 1112 MARSHALL, Lamont Astra Athletics 30:36.72
1:15.01 1:11.43 1:12.02 1:11.85
  (2:26.43) (3:38.44) (4:50.29)
1:11.00 1:11.55 1:12.27 1:13.30
(6:01.28) (7:12.82) (8:25.09) (9:38.38)
1:13.77 1:14.21 1:14.55 1:14.26
(10:52.15) (12:06.35) (13:20.89) (14:35.15)
1:13.61 1:14.37 1:14.46 1:14.85
(15:48.75) (17:03.11) (18:17.57) (19:32.42)
1:15.58 1:14.14 1:15.45 1:14.77
(20:47.99) (22:02.12) (23:17.57) (24:32.33)
1:15.75 1:15.17    
(25:48.08) (27:03.24)    
7 728 SARNEY, Ryan Northeastern 30:45.41
1:15.82 1:12.79 1:15.38 1:14.34
  (2:28.61) (3:43.99) (4:58.32)
1:14.21 1:13.49 1:15.49 1:15.46
(6:12.53) (7:26.02) (8:41.50) (9:56.96)
1:14.92 1:13.32 1:14.05 1:14.45
(11:11.88) (12:25.19) (13:39.24) (14:53.68)
1:13.36 1:14.28 1:14.10 1:14.67
(16:07.04) (17:21.32) (18:35.41) (19:50.08)
1:14.48 1:15.38 1:14.76 1:15.23
(21:04.56) (22:19.93) (23:34.68) (24:49.91)
1:13.89 1:13.38    
(26:03.79) (27:17.17)    
8 1179 BERGERON, Lucas Maine 30:47.71
1:17.61 1:14.38 1:15.07 1:14.64
  (2:31.99) (3:47.06) (5:01.69)
1:13.78 1:14.17 1:14.43 1:14.88
(6:15.46) (7:29.62) (8:44.05) (9:58.93)
1:14.25 1:13.58 1:13.64 1:13.71
(11:13.17) (12:26.75) (13:40.38) (14:54.09)
1:12.70 1:14.12 1:14.06 1:14.69
(16:06.78) (17:20.90) (18:34.95) (19:49.63)
1:14.72 1:15.13 1:14.67 1:15.30
(21:04.34) (22:19.47) (23:34.13) (24:49.43)
1:13.97 1:12.83    
(26:03.39) (27:16.22)    
9 1130 ROSS, Logan Maine 30:50.77
1:17.22 1:12.76 1:14.30 1:14.35
  (2:29.97) (3:44.26) (4:58.61)
1:14.18 1:13.52 1:15.49 1:15.52
(6:12.78) (7:26.30) (8:41.79) (9:57.30)
1:14.33 1:13.11 1:14.04 1:14.41
(11:11.63) (12:24.73) (13:38.76) (14:53.17)
1:13.16 1:14.03 1:14.05 1:14.68
(16:06.33) (17:20.35) (18:34.40) (19:49.07)
1:14.69 1:15.40 1:15.23 1:15.25
(21:03.76) (22:19.16) (23:34.39) (24:49.63)
1:13.99 1:12.88    
(26:03.62) (27:16.49)    
10 1998 NIRANJAN, Amruth Unattached 30:52.66
1:15.02 1:12.56 1:13.08 1:12.29
  (2:27.58) (3:40.65) (4:52.94)
1:13.33 1:14.44 1:13.95 1:13.17
(6:06.27) (7:20.70) (8:34.65) (9:47.82)
1:13.99 1:13.42 1:14.14 1:14.83
(11:01.80) (12:15.22) (13:29.35) (14:44.18)
1:13.72 1:14.49 1:15.06 1:14.65
(15:57.90) (17:12.39) (18:27.44) (19:42.08)
1:14.97 1:15.02 1:15.43 1:16.03
(20:57.05) (22:12.07) (23:27.50) (24:43.52)
1:15.26 1:15.26    
(25:58.77) (27:14.03)    
11 1147 DAIGLE, Connor Maine 30:58.96
1:17.78 1:14.44 1:15.09 1:14.62
  (2:32.22) (3:47.31) (5:01.93)
1:13.79 1:14.06 1:14.49 1:14.93
(6:15.72) (7:29.77) (8:44.25) (9:59.17)
1:14.24 1:13.62 1:13.72 1:13.66
(11:13.41) (12:27.02) (13:40.74) (14:54.39)
1:13.62 1:13.59 1:14.05 1:14.70
(16:08.01) (17:21.59) (18:35.63) (19:50.33)
1:14.47 2:30.18 1:15.21 1:13.92
(21:04.80) (23:34.98) (24:50.18) (26:04.09)
1:14.90      
(27:18.99)      
12 545 WILLIAMS, Ben Dartmouth 31:05.68
1:14.76 1:11.40 1:12.03 1:11.85
  (2:26.15) (3:38.18) (4:50.02)
1:10.97 1:11.42 1:11.12 1:11.20
(6:00.99) (7:12.41) (8:23.52) (9:34.72)
1:14.45 1:12.97 1:14.22 1:17.51
(10:49.16) (12:02.12) (13:16.34) (14:33.85)
1:15.13 1:14.37 1:14.55 1:16.38
(15:48.97) (17:03.34) (18:17.88) (19:34.26)
1:19.36 1:17.79 1:17.54 1:16.78
(20:53.62) (22:11.40) (23:28.94) (24:45.71)
1:18.19 1:17.03    
(26:03.89) (27:20.92)    
13 486 BORK, Evan Dartmouth 31:23.24
1:15.83 1:13.07 1:14.75 1:14.28
  (2:28.90) (3:43.64) (4:57.92)
1:14.08 1:13.46 1:15.57 1:15.47
(6:11.99) (7:25.45) (8:41.02) (9:56.49)
1:15.03 1:13.50 1:14.02 1:14.92
(11:11.51) (12:25.01) (13:39.02) (14:53.94)
1:14.70 1:15.48 1:16.31 1:16.54
(16:08.63) (17:24.11) (18:40.41) (19:56.94)
1:17.08 1:18.03 1:17.52 1:16.57
(21:14.02) (22:32.04) (23:49.56) (25:06.13)
1:17.92 1:16.62    
(26:24.05) (27:40.66)    
14 2005 COLLINS, Charles Unattached 31:25.47
1:17.59 1:12.62 1:14.13 1:14.52
  (2:30.21) (3:44.34) (4:58.85)
1:14.15 1:13.56 1:15.50 1:15.54
(6:12.99) (7:26.55) (8:42.05) (9:57.58)
1:13.77 1:13.10 1:14.04 1:14.42
(11:11.35) (12:24.44) (13:38.48) (14:52.89)
1:13.68 1:14.04 1:14.04 1:14.70
(16:06.57) (17:20.61) (18:34.64) (19:49.34)
1:14.69 1:16.15 1:17.89 1:19.14
(21:04.03) (22:20.17) (23:38.06) (24:57.20)
1:20.04 1:19.07    
(26:17.23) (27:36.30)    
15 847 FORTUNATO, Sean Boston College 31:36.22
1:15.52 1:12.86 1:15.51 1:14.29
  (2:28.38) (3:43.89) (4:58.17)
1:14.11 1:13.46 1:15.59 1:15.44
(6:12.28) (7:25.73) (8:41.31) (9:56.75)
1:15.03 1:13.57 1:14.11 1:13.98
(11:11.77) (12:25.34) (13:39.44) (14:53.42)
1:13.53 1:14.22 1:14.13 1:14.65
(16:06.95) (17:21.16) (18:35.28) (19:49.92)
1:15.15 1:17.00 1:19.13 1:20.35
(21:05.07) (22:22.06) (23:41.19) (25:01.54)
1:21.12 1:21.20    
(26:22.65) (27:43.85)    
889 SULLIVAN, Edward Boston College DNF
705 OEHRLEIN, Robert Northeastern DNS
1949 SUMMA, Wondu Franklin Pierce DNS

Finals Section: 1

HPL JD # Athlete Team Time Splits
1 268 RODRIGUEZ, Anthony Babson29:43.61
2:25.61 1:12.07 1:11.86 1:11.09
  (3:37.67) (4:49.53) (6:00.61)
1:11.16 1:11.05 1:11.15 1:11.46
(7:11.77) (8:22.81) (9:33.95) (10:45.41)
1:11.00 1:10.98 1:11.02 1:11.07
(11:56.41) (13:07.38) (14:18.40) (15:29.46)
1:11.54 1:12.31 1:12.09 1:10.95
(16:41.00) (17:53.30) (19:05.38) (20:16.33)
1:11.12 1:11.30 1:11.72 1:11.73
(21:27.45) (22:38.74) (23:50.46) (25:02.18)
1:11.27 1:11.73    
(26:13.45) (27:25.18)    
2 2014 MOSKOWITZ, Eli Unattached29:43.92
1:13.37 1.09 1:10.27 1:12.10
  (1:14.46) (2:24.72) (3:36.82)
1:11.78 1:11.20 1:11.08 1:11.05
(4:48.60) (5:59.80) (7:10.87) (8:21.91)
1:11.14 1:11.38 1:10.95 1:10.92
(9:33.05) (10:44.43) (11:55.38) (13:06.30)
1:11.09 1:11.39 1:11.52 1:12.31
(14:17.38) (15:28.77) (16:40.28) (17:52.58)
1:12.11 1:10.78 1:11.12 1:11.82
(19:04.69) (20:15.47) (21:26.58) (22:38.40)
1:11.72 1:11.64 1:11.29 1:11.75
(23:50.11) (25:01.75) (26:13.04) (27:24.78)
3 1333 REYNOLDS, David WPI29:50.27
1:13.77 1:11.24 1:12.08 1:11.83
  (2:25.01) (3:37.09) (4:48.91)
1:11.23 1:11.10 1:10.95 1:11.16
(6:00.13) (7:11.23) (8:22.18) (9:33.33)
1:11.39 1:11.03 1:10.95 1:11.01
(10:44.72) (11:55.74) (13:06.69) (14:17.70)
1:11.42 1:11.51 1:12.25 1:12.06
(15:29.11) (16:40.61) (17:52.86) (19:04.91)
1:10.90 1:11.12 1:12.27 1:12.16
(20:15.80) (21:26.92) (22:39.18) (23:51.33)
1:12.19 1:12.45 1:13.06  
(25:03.52) (26:15.96) (27:29.02)  
4 537 O'SCANNLAIN, Declan Dartmouth30:11.97
2:25.89 1:12.04 1:11.86 1:10.96
  (3:37.93) (4:49.79) (6:00.75)
1:11.35 1:11.19 1:11.67 1:14.47
(7:12.09) (8:23.28) (9:34.94) (10:49.41)
1:12.41 1:12.54 1:13.36 1:13.00
(12:01.81) (13:14.34) (14:27.70) (15:40.70)
1:12.51 1:13.61 1:13.18 1:13.06
(16:53.21) (18:06.81) (19:19.98) (20:33.04)
1:12.67 34.51 39.67 1:13.41
(21:45.70) (22:20.20) (22:59.86) (24:13.27)
1:13.74 1:12.19    
(25:27.01) (26:39.19)    
5 1502 SHERMAN, Evan Brown30:17.26
1:13.56 .89 1:10.41 1:12.08
  (1:14.45) (2:24.85) (3:36.93)
1:11.81 1:11.17 1:11.10 1:11.03
(4:48.74) (5:59.91) (7:11.01) (8:22.03)
1:11.13 1:11.40 1:11.00 1:10.90
(9:33.15) (10:44.54) (11:55.54) (13:06.44)
1:11.04 1:11.44 1:11.52 1:12.54
(14:17.47) (15:28.91) (16:40.43) (17:52.96)
1:14.24 1:15.03 1:14.75 1:15.15
(19:07.20) (20:22.22) (21:36.97) (22:52.12)
1:14.90 1:15.12 1:14.89  
(24:07.01) (25:22.13) (26:37.02)  
6 1112 MARSHALL, Lamont Astra Athletics30:36.72
1:15.01 1:11.43 1:12.02 1:11.85
  (2:26.43) (3:38.44) (4:50.29)
1:11.00 1:11.55 1:12.27 1:13.30
(6:01.28) (7:12.82) (8:25.09) (9:38.38)
1:13.77 1:14.21 1:14.55 1:14.26
(10:52.15) (12:06.35) (13:20.89) (14:35.15)
1:13.61 1:14.37 1:14.46 1:14.85
(15:48.75) (17:03.11) (18:17.57) (19:32.42)
1:15.58 1:14.14 1:15.45 1:14.77
(20:47.99) (22:02.12) (23:17.57) (24:32.33)
1:15.75 1:15.17    
(25:48.08) (27:03.24)    
7 728 SARNEY, Ryan Northeastern30:45.41
1:15.82 1:12.79 1:15.38 1:14.34
  (2:28.61) (3:43.99) (4:58.32)
1:14.21 1:13.49 1:15.49 1:15.46
(6:12.53) (7:26.02) (8:41.50) (9:56.96)
1:14.92 1:13.32 1:14.05 1:14.45
(11:11.88) (12:25.19) (13:39.24) (14:53.68)
1:13.36 1:14.28 1:14.10 1:14.67
(16:07.04) (17:21.32) (18:35.41) (19:50.08)
1:14.48 1:15.38 1:14.76 1:15.23
(21:04.56) (22:19.93) (23:34.68) (24:49.91)
1:13.89 1:13.38    
(26:03.79) (27:17.17)    
8 1179 BERGERON, Lucas Maine30:47.71
1:17.61 1:14.38 1:15.07 1:14.64
  (2:31.99) (3:47.06) (5:01.69)
1:13.78 1:14.17 1:14.43 1:14.88
(6:15.46) (7:29.62) (8:44.05) (9:58.93)
1:14.25 1:13.58 1:13.64 1:13.71
(11:13.17) (12:26.75) (13:40.38) (14:54.09)
1:12.70 1:14.12 1:14.06 1:14.69
(16:06.78) (17:20.90) (18:34.95) (19:49.63)
1:14.72 1:15.13 1:14.67 1:15.30
(21:04.34) (22:19.47) (23:34.13) (24:49.43)
1:13.97 1:12.83    
(26:03.39) (27:16.22)    
9 1130 ROSS, Logan Maine30:50.77
1:17.22 1:12.76 1:14.30 1:14.35
  (2:29.97) (3:44.26) (4:58.61)
1:14.18 1:13.52 1:15.49 1:15.52
(6:12.78) (7:26.30) (8:41.79) (9:57.30)
1:14.33 1:13.11 1:14.04 1:14.41
(11:11.63) (12:24.73) (13:38.76) (14:53.17)
1:13.16 1:14.03 1:14.05 1:14.68
(16:06.33) (17:20.35) (18:34.40) (19:49.07)
1:14.69 1:15.40 1:15.23 1:15.25
(21:03.76) (22:19.16) (23:34.39) (24:49.63)
1:13.99 1:12.88    
(26:03.62) (27:16.49)    
10 1998 NIRANJAN, Amruth Unattached30:52.66
1:15.02 1:12.56 1:13.08 1:12.29
  (2:27.58) (3:40.65) (4:52.94)
1:13.33 1:14.44 1:13.95 1:13.17
(6:06.27) (7:20.70) (8:34.65) (9:47.82)
1:13.99 1:13.42 1:14.14 1:14.83
(11:01.80) (12:15.22) (13:29.35) (14:44.18)
1:13.72 1:14.49 1:15.06 1:14.65
(15:57.90) (17:12.39) (18:27.44) (19:42.08)
1:14.97 1:15.02 1:15.43 1:16.03
(20:57.05) (22:12.07) (23:27.50) (24:43.52)
1:15.26 1:15.26    
(25:58.77) (27:14.03)    
11 1147 DAIGLE, Connor Maine30:58.96
1:17.78 1:14.44 1:15.09 1:14.62
  (2:32.22) (3:47.31) (5:01.93)
1:13.79 1:14.06 1:14.49 1:14.93
(6:15.72) (7:29.77) (8:44.25) (9:59.17)
1:14.24 1:13.62 1:13.72 1:13.66
(11:13.41) (12:27.02) (13:40.74) (14:54.39)
1:13.62 1:13.59 1:14.05 1:14.70
(16:08.01) (17:21.59) (18:35.63) (19:50.33)
1:14.47 2:30.18 1:15.21 1:13.92
(21:04.80) (23:34.98) (24:50.18) (26:04.09)
1:14.90      
(27:18.99)      
12 545 WILLIAMS, Ben Dartmouth31:05.68
1:14.76 1:11.40 1:12.03 1:11.85
  (2:26.15) (3:38.18) (4:50.02)
1:10.97 1:11.42 1:11.12 1:11.20
(6:00.99) (7:12.41) (8:23.52) (9:34.72)
1:14.45 1:12.97 1:14.22 1:17.51
(10:49.16) (12:02.12) (13:16.34) (14:33.85)
1:15.13 1:14.37 1:14.55 1:16.38
(15:48.97) (17:03.34) (18:17.88) (19:34.26)
1:19.36 1:17.79 1:17.54 1:16.78
(20:53.62) (22:11.40) (23:28.94) (24:45.71)
1:18.19 1:17.03    
(26:03.89) (27:20.92)    
13 486 BORK, Evan Dartmouth31:23.24
1:15.83 1:13.07 1:14.75 1:14.28
  (2:28.90) (3:43.64) (4:57.92)
1:14.08 1:13.46 1:15.57 1:15.47
(6:11.99) (7:25.45) (8:41.02) (9:56.49)
1:15.03 1:13.50 1:14.02 1:14.92
(11:11.51) (12:25.01) (13:39.02) (14:53.94)
1:14.70 1:15.48 1:16.31 1:16.54
(16:08.63) (17:24.11) (18:40.41) (19:56.94)
1:17.08 1:18.03 1:17.52 1:16.57
(21:14.02) (22:32.04) (23:49.56) (25:06.13)
1:17.92 1:16.62    
(26:24.05) (27:40.66)    
14 2005 COLLINS, Charles Unattached31:25.47
1:17.59 1:12.62 1:14.13 1:14.52
  (2:30.21) (3:44.34) (4:58.85)
1:14.15 1:13.56 1:15.50 1:15.54
(6:12.99) (7:26.55) (8:42.05) (9:57.58)
1:13.77 1:13.10 1:14.04 1:14.42
(11:11.35) (12:24.44) (13:38.48) (14:52.89)
1:13.68 1:14.04 1:14.04 1:14.70
(16:06.57) (17:20.61) (18:34.64) (19:49.34)
1:14.69 1:16.15 1:17.89 1:19.14
(21:04.03) (22:20.17) (23:38.06) (24:57.20)
1:20.04 1:19.07    
(26:17.23) (27:36.30)    
15 847 FORTUNATO, Sean Boston College31:36.22
1:15.52 1:12.86 1:15.51 1:14.29
  (2:28.38) (3:43.89) (4:58.17)
1:14.11 1:13.46 1:15.59 1:15.44
(6:12.28) (7:25.73) (8:41.31) (9:56.75)
1:15.03 1:13.57 1:14.11 1:13.98
(11:11.77) (12:25.34) (13:39.44) (14:53.42)
1:13.53 1:14.22 1:14.13 1:14.65
(16:06.95) (17:21.16) (18:35.28) (19:49.92)
1:15.15 1:17.00 1:19.13 1:20.35
(21:05.07) (22:22.06) (23:41.19) (25:01.54)
1:21.12 1:21.20    
(26:22.65) (27:43.85)    
889 SULLIVAN, Edward Boston CollegeDNF  
705 OEHRLEIN, Robert NortheasternDNS  
1949 SUMMA, Wondu Franklin PierceDNS