2024-tetradecathalon3/16/2024 - 3/17/2024

< Back

#34 Men's & Women's 5000 Meters Results

Finals

PL Athlete Gender Team Time Splits HPL
1 GIRAUD, Antoine X Eaaubusson 19:16.70
44.87 47.67 46.97 47.60
  (1:32.53) (2:19.50) (3:07.10)
46.91 46.43 46.13 46.30
(3:54.00) (4:40.42) (5:26.54) (6:12.84)
46.47 46.59 46.47 46.71
(6:59.30) (7:45.89) (8:32.35) (9:19.06)
47.05 46.32 46.08 47.42
(10:06.10) (10:52.42) (11:38.50) (12:25.91)
47.51 47.20 46.18 46.56
(13:13.42) (14:00.61) (14:46.79) (15:33.35)
46.08 46.58 46.82 44.41
(16:19.42) (17:06.00) (17:52.82) (18:37.22)
39.48      
(19:16.70)      
1 (1)
2 KUNTZ, Lauren X Boston-North track club 20:15.60
47.37 51.21 50.98 51.10
  (1:38.58) (2:29.55) (3:20.65)
50.73 48.01 47.60 48.46
(4:11.37) (4:59.38) (5:46.97) (6:35.43)
47.59 49.61 47.98 48.70
(7:23.01) (8:12.62) (9:00.59) (9:49.29)
48.67 48.62 48.38 48.96
(10:37.95) (11:26.56) (12:14.94) (13:03.89)
49.28 48.52 49.82 49.28
(13:53.17) (14:41.68) (15:31.50) (16:20.77)
49.06 49.90 48.98 45.98
(17:09.83) (17:59.72) (18:48.70) (19:34.68)
40.92      
(20:15.60)      
1 (2)
3 VANDENHOVEN, Vincent X Royal Excelsior Sports Club Br 20:27.41
46.77 49.23 47.98 48.86
  (1:35.99) (2:23.97) (3:12.82)
48.68 48.97 48.89 49.23
(4:01.49) (4:50.46) (5:39.34) (6:28.57)
48.94 49.62 49.49 49.45
(7:17.50) (8:07.12) (8:56.61) (9:46.05)
50.00 49.72 49.89 49.32
(10:36.04) (11:25.75) (12:15.63) (13:04.94)
50.03 50.22 50.38 51.17
(13:54.97) (14:45.18) (15:35.56) (16:26.73)
51.40 50.24 49.40 47.34
(17:18.13) (18:08.36) (18:57.75) (19:45.09)
42.33      
(20:27.41)      
1 (3)
4 BROWN, Dan X Army Athletics Association 21:03.88
47.81 51.32 50.87 51.11
  (1:39.13) (2:29.99) (3:21.10)
50.73 48.04 47.55 48.46
(4:11.83) (4:59.87) (5:47.41) (6:35.87)
47.80 49.41 48.21 48.92
(7:23.67) (8:13.07) (9:01.28) (9:50.20)
49.49 50.34 50.22 51.85
(10:39.68) (11:30.02) (12:20.23) (13:12.08)
52.96 53.86 53.64 53.70
(14:05.03) (14:58.89) (15:52.52) (16:46.22)
53.30 53.81 54.22 52.16
(17:39.52) (18:33.33) (19:27.54) (20:19.70)
44.19      
(21:03.88)      
1 (4)
5 MCMULLEN, Carl X Army Athletics Association 21:03.98
50.31 53.04 53.01 51.58
  (1:43.34) (2:36.35) (3:27.92)
51.99 51.66 51.35 50.68
(4:19.91) (5:11.57) (6:02.91) (6:53.59)
50.63 51.19 50.73 50.27
(7:44.21) (8:35.39) (9:26.12) (10:16.39)
50.57 50.44 50.44 50.82
(11:06.95) (11:57.39) (12:47.82) (13:38.63)
50.94 50.63 50.42 51.20
(14:29.57) (15:20.20) (16:10.62) (17:01.82)
51.95 49.93 49.48 47.73
(17:53.76) (18:43.68) (19:33.16) (20:20.88)
43.10      
(21:03.98)      
1 (5)
6 MUSSELWHITE, Jerry X Yate & District Athletics Club 21:07.82
46.27 50.29 50.83 50.72
  (1:36.55) (2:27.37) (3:18.08)
50.52 50.93 50.91 50.26
(4:08.60) (4:59.53) (5:50.43) (6:40.69)
50.58 50.33 49.86 50.43
(7:31.26) (8:21.59) (9:11.45) (10:01.88)
50.80 50.92 51.13 51.19
(10:52.68) (11:43.60) (12:34.72) (13:25.90)
51.14 52.88 52.62 52.55
(14:17.04) (15:09.92) (16:02.53) (16:55.07)
52.77 51.44 51.83 51.13
(17:47.83) (18:39.26) (19:31.09) (20:22.22)
45.61      
(21:07.82)      
2 (1)
7 CARLYON, Claudia X Army Athletics Association 22:11.07
50.90 52.95 52.81 51.82
  (1:43.84) (2:36.65) (3:28.46)
51.88 51.71 51.26 50.88
(4:20.34) (5:12.05) (6:03.31) (6:54.18)
50.58 51.43 51.89 53.16
(7:44.76) (8:36.19) (9:28.07) (10:21.23)
52.86 53.45 54.57 55.23
(11:14.08) (12:07.53) (13:02.09) (13:57.32)
55.31 55.38 55.55 56.54
(14:52.62) (15:48.00) (16:43.54) (17:40.08)
54.51 55.53 55.57 54.93
(18:34.58) (19:30.11) (20:25.68) (21:20.60)
50.48      
(22:11.07)      
1 (6)
8 KONIG, Stephan X LG Kreis Ahrweiler 22:17.63
48.86 53.76 54.80 55.36
  (1:42.62) (2:37.41) (3:32.77)
56.30 54.96 55.30 54.11
(4:29.06) (5:24.02) (6:19.31) (7:13.42)
53.92 54.92 55.81 54.22
(8:07.34) (9:02.25) (9:58.06) (10:52.28)
53.74 55.03 54.61 54.43
(11:46.02) (12:41.04) (13:35.65) (14:30.07)
53.30 54.84 54.33 54.65
(15:23.37) (16:18.20) (17:12.53) (18:07.18)
54.12 53.73 53.43 48.36
(19:01.30) (19:55.03) (20:48.45) (21:36.80)
40.83      
(22:17.63)      
1 (7)
9 PASKO, Amanda X Altc 22:19.87
49.34 53.68 54.73 55.34
  (1:43.02) (2:37.74) (3:33.08)
56.31 55.15 55.16 55.23
(4:29.38) (5:24.52) (6:19.68) (7:14.90)
54.80 54.80 54.59 53.75
(8:09.70) (9:04.50) (9:59.09) (10:52.83)
54.32 54.69 54.70 54.31
(11:47.15) (12:41.84) (13:36.54) (14:30.84)
53.24 54.48 54.80 54.43
(15:24.07) (16:18.55) (17:13.35) (18:07.77)
53.94 53.91 53.29 47.41
(19:01.70) (19:55.61) (20:48.90) (21:36.31)
43.57      
(22:19.87)      
1 (8)
10 ATALLAH, Adriano X Hoac 22:39.97
46.99 51.22 51.01 51.10
  (1:38.21) (2:29.22) (3:20.31)
50.73 48.00 47.58 48.40
(4:11.04) (4:59.04) (5:46.61) (6:35.01)
49.57 58.16 58.91 58.80
(7:24.58) (8:22.74) (9:21.64) (10:20.44)
55.83 57.04 58.98 59.96
(11:16.27) (12:13.30) (13:12.28) (14:12.24)
59.99 1:00.68 1:01.47 57.84
(15:12.22) (16:12.89) (17:14.35) (18:12.19)
56.54 58.08 56.09 55.68
(19:08.73) (20:06.81) (21:02.90) (21:58.57)
41.40      
(22:39.97)      
1 (9)
11 HANSEN, Jim X Gate City Striders 23:54.36
52.81 56.47 56.30 56.99
  (1:49.28) (2:45.57) (3:42.56)
57.28 57.83 57.78 57.32
(4:39.83) (5:37.66) (6:35.43) (7:32.75)
57.59 57.39 58.58 59.03
(8:30.33) (9:27.72) (10:26.30) (11:25.33)
58.90 59.12 57.82 58.59
(12:24.22) (13:23.34) (14:21.16) (15:19.74)
59.58 58.09 58.45 58.44
(16:19.32) (17:17.40) (18:15.85) (19:14.29)
59.54 58.86 56.99 54.40
(20:13.83) (21:12.68) (22:09.67) (23:04.07)
50.29      
(23:54.36)      
2 (2)
12 MADSEN, Jorgen X Slagelse Atletik Delta 23:57.72
53.80 57.00 58.39 57.45
  (1:50.79) (2:49.18) (3:46.62)
57.73 56.23 58.01 58.30
(4:44.35) (5:40.58) (6:38.58) (7:36.88)
59.09 57.62 58.12 58.34
(8:35.97) (9:33.58) (10:31.69) (11:30.03)
57.49 58.25 59.11 59.20
(12:27.51) (13:25.76) (14:24.87) (15:24.07)
57.85 59.09 56.83 59.18
(16:21.92) (17:21.01) (18:17.83) (19:17.00)
59.33 58.69 57.89 57.18
(20:16.32) (21:15.00) (22:12.89) (23:10.07)
47.65      
(23:57.72)      
2 (3)
13 STEVENOT, Jean-Pierre X France 25:08.92
1:01.80 1:03.34 1:02.36 1:02.83
  (2:05.14) (3:07.49) (4:10.32)
1:01.98 1:02.62 1:01.34 1:00.76
(5:12.30) (6:14.91) (7:16.25) (8:17.00)
1:01.00 1:00.74 1:00.95 1:00.53
(9:17.99) (10:18.73) (11:19.67) (12:20.19)
1:01.10 1:00.30 1:00.41 1:01.29
(13:21.29) (14:21.59) (15:22.00) (16:23.28)
1:00.50 1:01.20 1:01.06 58.94
(17:23.77) (18:24.97) (19:26.03) (20:24.96)
58.24 58.25 59.22 58.19
(21:23.20) (22:21.44) (23:20.66) (24:18.84)
50.08      
(25:08.92)      
2 (4)
14 ROMSA, Dwain X Unattached 25:39.85
51.13 57.16 58.14 58.87
  (1:48.28) (2:46.41) (3:45.28)
58.44 57.80 1:00.27 59.81
(4:43.72) (5:41.52) (6:41.78) (7:41.59)
1:04.44 1:04.84 1:04.16 1:02.33
(8:46.02) (9:50.86) (10:55.02) (11:57.35)
1:03.66 1:05.50 1:05.72 1:02.71
(13:01.00) (14:06.50) (15:12.21) (16:14.91)
1:04.12 1:01.56 1:04.25 1:08.41
(17:19.03) (18:20.58) (19:24.83) (20:33.24)
1:02.18 1:03.40 1:03.42 1:03.74
(21:35.42) (22:38.82) (23:42.23) (24:45.97)
53.89      
(25:39.85)      
2 (5)
15 AHMAD-LEBLANC, Leia X Bounce Squad Track Club 26:36.05
1:02.96 1:06.69 1:02.78 1:01.46
  (2:09.64) (3:12.42) (4:13.87)
1:02.29 1:03.27 1:04.19 1:05.40
(5:16.16) (6:19.43) (7:23.61) (8:29.01)
1:05.80 1:03.43 1:05.80 1:05.15
(9:34.81) (10:38.23) (11:44.02) (12:49.17)
1:05.23 1:07.35 1:07.33 1:07.56
(13:54.39) (15:01.74) (16:09.06) (17:16.61)
1:07.32 1:08.31 1:07.15 1:06.58
(18:23.92) (19:32.23) (20:39.37) (21:45.94)
1:02.90 1:02.23 1:01.08 56.73
(22:48.83) (23:51.06) (24:52.13) (25:48.86)
47.19      
(26:36.05)      
2 (6)
16 WEBER, Kelsey X Patriot Pole Vault Club 26:49.71
1:03.53 1:06.97 1:02.54 1:01.68
  (2:10.49) (3:13.03) (4:14.70)
1:02.50 1:02.96 1:04.37 1:05.17
(5:17.20) (6:20.15) (7:24.51) (8:29.67)
1:06.50 1:03.57 1:04.79 1:05.14
(9:36.16) (10:39.73) (11:44.51) (12:49.65)
1:05.28 1:07.19 1:07.38 1:07.57
(13:54.93) (15:02.11) (16:09.49) (17:17.05)
1:07.31 1:08.32 1:07.14 1:06.62
(18:24.35) (19:32.66) (20:39.80) (21:46.41)
1:02.11 1:02.20 1:01.14 1:00.26
(22:48.52) (23:50.71) (24:51.85) (25:52.11)
57.61      
(26:49.71)      
2 (7)
17 RETTEW, Mckenna X Vermont Elite Track and Field 27:49.27
1:06.03 1:04.93 1:01.11 1:01.62
  (2:10.96) (3:12.06) (4:13.68)
1:02.30 1:03.37 1:04.31 1:05.45
(5:15.97) (6:19.34) (7:23.65) (8:29.10)
1:06.97 1:10.54 1:13.37 1:14.82
(9:36.07) (10:46.60) (11:59.97) (13:14.78)
1:11.23 1:08.17 1:09.95 1:09.59
(14:26.01) (15:34.18) (16:44.13) (17:53.71)
1:10.29 1:10.93 1:12.57 1:10.65
(19:04.00) (20:14.93) (21:27.50) (22:38.14)
1:08.56 1:07.73 1:05.98 1:00.09
(23:46.70) (24:54.43) (26:00.40) (27:00.49)
48.79      
(27:49.27)      
2 (8)
18 RICHBURG, Ginny X Mass Velocity 32:04.56
1:12.70 1:20.13 1:20.10 1:17.75
  (2:32.83) (3:52.92) (5:10.66)
1:16.75 1:16.34 1:17.19 1:16.20
(6:27.41) (7:43.74) (9:00.92) (10:17.11)
1:16.39 1:17.93 1:21.51 1:16.71
(11:33.50) (12:51.43) (14:12.93) (15:29.64)
1:18.37 1:17.32 1:17.23 1:18.04
(16:48.00) (18:05.32) (19:22.54) (20:40.58)
1:17.38 1:18.25 1:15.42 1:15.42
(21:57.95) (23:16.20) (24:31.61) (25:47.03)
1:19.79 1:22.66 1:21.08 1:14.17
(27:06.82) (28:29.47) (29:50.55) (31:04.71)
59.86      
(32:04.56)      
2 (9)
19 STABACH, Patricia X Vermont Elite Track and Field 32:16.65
1:07.94 1:11.05 1:12.45 1:14.96
  (2:18.98) (3:31.42) (4:46.38)
1:15.69 1:19.29 1:20.14 1:19.13
(6:02.06) (7:21.35) (8:41.48) (10:00.61)
1:18.26 1:17.72 1:19.62 1:20.25
(11:18.87) (12:36.58) (13:56.19) (15:16.44)
1:19.02 1:21.15 1:20.23 1:18.93
(16:35.46) (17:56.61) (19:16.83) (20:35.76)
1:17.03 1:18.72 1:18.55 1:21.49
(21:52.78) (23:11.50) (24:30.04) (25:51.53)
1:20.59 1:20.56 1:19.58 1:16.19
(27:12.11) (28:32.67) (29:52.24) (31:08.43)
1:08.23      
(32:16.65)      
2 (10)
20 FAULKNER, Lee X Decathlete.com 32:22.23
1:00.40 1:06.33 1:06.78 1:08.39
  (2:06.72) (3:13.50) (4:21.88)
1:09.56 1:20.51 1:29.75 1:11.83
(5:31.44) (6:51.95) (8:21.70) (9:33.53)
1:14.01 1:14.52 1:19.14 1:32.06
(10:47.53) (12:02.04) (13:21.19) (14:53.24)
1:31.66 1:24.91 1:22.71 1:41.78
(16:24.90) (17:49.80) (19:12.50) (20:54.28)
1:29.44 1:19.33 1:21.64 1:25.38
(22:23.72) (23:43.05) (25:04.69) (26:30.06)
1:02.96 1:31.08 1:07.76 1:05.45
(27:33.02) (29:04.10) (30:11.85) (31:17.30)
1:04.93      
(32:22.23)      
1 (10)
21 MITCHELL, Nick X Westchester Track Club 35:58.23
1:17.41 1:22.27 1:20.10 1:21.68
  (2:39.67) (3:59.77) (5:21.44)
1:23.63 1:25.51 1:29.54 1:28.24
(6:45.07) (8:10.57) (9:40.11) (11:08.34)
1:28.41 1:28.42 1:29.84 1:29.71
(12:36.75) (14:05.16) (15:35.00) (17:04.71)
1:30.09 1:32.66 1:34.25 1:33.08
(18:34.80) (20:07.45) (21:41.70) (23:14.77)
1:28.42 1:30.70 1:28.42 1:29.92
(24:43.19) (26:13.89) (27:42.31) (29:12.23)
1:36.69 1:34.33 1:22.32 1:16.41
(30:48.91) (32:23.24) (33:45.56) (35:01.96)
56.27      
(35:58.23)      
2 (11)
22 BRANCH, Nicki X Unattached 36:39.07
1:28.16 1:31.77 1:31.80 1:32.61
  (2:59.92) (4:31.72) (6:04.32)
1:32.82 1:33.76 1:31.94 1:29.35
(7:37.13) (9:10.89) (10:42.82) (12:12.17)
1:28.76 1:28.86 1:27.40 1:28.91
(13:40.92) (15:09.78) (16:37.17) (18:06.08)
1:27.07 1:27.70 1:27.86 1:28.24
(19:33.14) (21:00.84) (22:28.69) (23:56.93)
1:29.23 1:27.99 1:25.45 1:25.14
(25:26.16) (26:54.14) (28:19.58) (29:44.71)
1:27.18 1:26.94 1:24.92 1:22.31
(31:11.89) (32:38.83) (34:03.75) (35:26.06)
1:13.02      
(36:39.07)      
2 (12)

Finals Section: 1

HPL Athlete Gender Team Time Splits
1 GIRAUD, Antoine X Eaaubusson19:16.70
44.87 47.67 46.97 47.60
  (1:32.53) (2:19.50) (3:07.10)
46.91 46.43 46.13 46.30
(3:54.00) (4:40.42) (5:26.54) (6:12.84)
46.47 46.59 46.47 46.71
(6:59.30) (7:45.89) (8:32.35) (9:19.06)
47.05 46.32 46.08 47.42
(10:06.10) (10:52.42) (11:38.50) (12:25.91)
47.51 47.20 46.18 46.56
(13:13.42) (14:00.61) (14:46.79) (15:33.35)
46.08 46.58 46.82 44.41
(16:19.42) (17:06.00) (17:52.82) (18:37.22)
39.48      
(19:16.70)      
2 KUNTZ, Lauren X Boston-North track club20:15.60
47.37 51.21 50.98 51.10
  (1:38.58) (2:29.55) (3:20.65)
50.73 48.01 47.60 48.46
(4:11.37) (4:59.38) (5:46.97) (6:35.43)
47.59 49.61 47.98 48.70
(7:23.01) (8:12.62) (9:00.59) (9:49.29)
48.67 48.62 48.38 48.96
(10:37.95) (11:26.56) (12:14.94) (13:03.89)
49.28 48.52 49.82 49.28
(13:53.17) (14:41.68) (15:31.50) (16:20.77)
49.06 49.90 48.98 45.98
(17:09.83) (17:59.72) (18:48.70) (19:34.68)
40.92      
(20:15.60)      
3 VANDENHOVEN, Vincent X Royal Excelsior Sports Club Br20:27.41
46.77 49.23 47.98 48.86
  (1:35.99) (2:23.97) (3:12.82)
48.68 48.97 48.89 49.23
(4:01.49) (4:50.46) (5:39.34) (6:28.57)
48.94 49.62 49.49 49.45
(7:17.50) (8:07.12) (8:56.61) (9:46.05)
50.00 49.72 49.89 49.32
(10:36.04) (11:25.75) (12:15.63) (13:04.94)
50.03 50.22 50.38 51.17
(13:54.97) (14:45.18) (15:35.56) (16:26.73)
51.40 50.24 49.40 47.34
(17:18.13) (18:08.36) (18:57.75) (19:45.09)
42.33      
(20:27.41)      
4 BROWN, Dan X Army Athletics Association21:03.88
47.81 51.32 50.87 51.11
  (1:39.13) (2:29.99) (3:21.10)
50.73 48.04 47.55 48.46
(4:11.83) (4:59.87) (5:47.41) (6:35.87)
47.80 49.41 48.21 48.92
(7:23.67) (8:13.07) (9:01.28) (9:50.20)
49.49 50.34 50.22 51.85
(10:39.68) (11:30.02) (12:20.23) (13:12.08)
52.96 53.86 53.64 53.70
(14:05.03) (14:58.89) (15:52.52) (16:46.22)
53.30 53.81 54.22 52.16
(17:39.52) (18:33.33) (19:27.54) (20:19.70)
44.19      
(21:03.88)      
5 MCMULLEN, Carl X Army Athletics Association21:03.98
50.31 53.04 53.01 51.58
  (1:43.34) (2:36.35) (3:27.92)
51.99 51.66 51.35 50.68
(4:19.91) (5:11.57) (6:02.91) (6:53.59)
50.63 51.19 50.73 50.27
(7:44.21) (8:35.39) (9:26.12) (10:16.39)
50.57 50.44 50.44 50.82
(11:06.95) (11:57.39) (12:47.82) (13:38.63)
50.94 50.63 50.42 51.20
(14:29.57) (15:20.20) (16:10.62) (17:01.82)
51.95 49.93 49.48 47.73
(17:53.76) (18:43.68) (19:33.16) (20:20.88)
43.10      
(21:03.98)      
6 CARLYON, Claudia X Army Athletics Association22:11.07
50.90 52.95 52.81 51.82
  (1:43.84) (2:36.65) (3:28.46)
51.88 51.71 51.26 50.88
(4:20.34) (5:12.05) (6:03.31) (6:54.18)
50.58 51.43 51.89 53.16
(7:44.76) (8:36.19) (9:28.07) (10:21.23)
52.86 53.45 54.57 55.23
(11:14.08) (12:07.53) (13:02.09) (13:57.32)
55.31 55.38 55.55 56.54
(14:52.62) (15:48.00) (16:43.54) (17:40.08)
54.51 55.53 55.57 54.93
(18:34.58) (19:30.11) (20:25.68) (21:20.60)
50.48      
(22:11.07)      
7 KONIG, Stephan X LG Kreis Ahrweiler22:17.63
48.86 53.76 54.80 55.36
  (1:42.62) (2:37.41) (3:32.77)
56.30 54.96 55.30 54.11
(4:29.06) (5:24.02) (6:19.31) (7:13.42)
53.92 54.92 55.81 54.22
(8:07.34) (9:02.25) (9:58.06) (10:52.28)
53.74 55.03 54.61 54.43
(11:46.02) (12:41.04) (13:35.65) (14:30.07)
53.30 54.84 54.33 54.65
(15:23.37) (16:18.20) (17:12.53) (18:07.18)
54.12 53.73 53.43 48.36
(19:01.30) (19:55.03) (20:48.45) (21:36.80)
40.83      
(22:17.63)      
8 PASKO, Amanda X Altc22:19.87
49.34 53.68 54.73 55.34
  (1:43.02) (2:37.74) (3:33.08)
56.31 55.15 55.16 55.23
(4:29.38) (5:24.52) (6:19.68) (7:14.90)
54.80 54.80 54.59 53.75
(8:09.70) (9:04.50) (9:59.09) (10:52.83)
54.32 54.69 54.70 54.31
(11:47.15) (12:41.84) (13:36.54) (14:30.84)
53.24 54.48 54.80 54.43
(15:24.07) (16:18.55) (17:13.35) (18:07.77)
53.94 53.91 53.29 47.41
(19:01.70) (19:55.61) (20:48.90) (21:36.31)
43.57      
(22:19.87)      
9 ATALLAH, Adriano X Hoac22:39.97
46.99 51.22 51.01 51.10
  (1:38.21) (2:29.22) (3:20.31)
50.73 48.00 47.58 48.40
(4:11.04) (4:59.04) (5:46.61) (6:35.01)
49.57 58.16 58.91 58.80
(7:24.58) (8:22.74) (9:21.64) (10:20.44)
55.83 57.04 58.98 59.96
(11:16.27) (12:13.30) (13:12.28) (14:12.24)
59.99 1:00.68 1:01.47 57.84
(15:12.22) (16:12.89) (17:14.35) (18:12.19)
56.54 58.08 56.09 55.68
(19:08.73) (20:06.81) (21:02.90) (21:58.57)
41.40      
(22:39.97)      
10 FAULKNER, Lee X Decathlete.com32:22.23
1:00.40 1:06.33 1:06.78 1:08.39
  (2:06.72) (3:13.50) (4:21.88)
1:09.56 1:20.51 1:29.75 1:11.83
(5:31.44) (6:51.95) (8:21.70) (9:33.53)
1:14.01 1:14.52 1:19.14 1:32.06
(10:47.53) (12:02.04) (13:21.19) (14:53.24)
1:31.66 1:24.91 1:22.71 1:41.78
(16:24.90) (17:49.80) (19:12.50) (20:54.28)
1:29.44 1:19.33 1:21.64 1:25.38
(22:23.72) (23:43.05) (25:04.69) (26:30.06)
1:02.96 1:31.08 1:07.76 1:05.45
(27:33.02) (29:04.10) (30:11.85) (31:17.30)
1:04.93      
(32:22.23)      


Finals Section: 2

HPL Athlete Gender Team Time Splits
1 MUSSELWHITE, Jerry X Yate & District Athletics Club21:07.82
46.27 50.29 50.83 50.72
  (1:36.55) (2:27.37) (3:18.08)
50.52 50.93 50.91 50.26
(4:08.60) (4:59.53) (5:50.43) (6:40.69)
50.58 50.33 49.86 50.43
(7:31.26) (8:21.59) (9:11.45) (10:01.88)
50.80 50.92 51.13 51.19
(10:52.68) (11:43.60) (12:34.72) (13:25.90)
51.14 52.88 52.62 52.55
(14:17.04) (15:09.92) (16:02.53) (16:55.07)
52.77 51.44 51.83 51.13
(17:47.83) (18:39.26) (19:31.09) (20:22.22)
45.61      
(21:07.82)      
2 HANSEN, Jim X Gate City Striders23:54.36
52.81 56.47 56.30 56.99
  (1:49.28) (2:45.57) (3:42.56)
57.28 57.83 57.78 57.32
(4:39.83) (5:37.66) (6:35.43) (7:32.75)
57.59 57.39 58.58 59.03
(8:30.33) (9:27.72) (10:26.30) (11:25.33)
58.90 59.12 57.82 58.59
(12:24.22) (13:23.34) (14:21.16) (15:19.74)
59.58 58.09 58.45 58.44
(16:19.32) (17:17.40) (18:15.85) (19:14.29)
59.54 58.86 56.99 54.40
(20:13.83) (21:12.68) (22:09.67) (23:04.07)
50.29      
(23:54.36)      
3 MADSEN, Jorgen X Slagelse Atletik Delta23:57.72
53.80 57.00 58.39 57.45
  (1:50.79) (2:49.18) (3:46.62)
57.73 56.23 58.01 58.30
(4:44.35) (5:40.58) (6:38.58) (7:36.88)
59.09 57.62 58.12 58.34
(8:35.97) (9:33.58) (10:31.69) (11:30.03)
57.49 58.25 59.11 59.20
(12:27.51) (13:25.76) (14:24.87) (15:24.07)
57.85 59.09 56.83 59.18
(16:21.92) (17:21.01) (18:17.83) (19:17.00)
59.33 58.69 57.89 57.18
(20:16.32) (21:15.00) (22:12.89) (23:10.07)
47.65      
(23:57.72)      
4 STEVENOT, Jean-Pierre X France25:08.92
1:01.80 1:03.34 1:02.36 1:02.83
  (2:05.14) (3:07.49) (4:10.32)
1:01.98 1:02.62 1:01.34 1:00.76
(5:12.30) (6:14.91) (7:16.25) (8:17.00)
1:01.00 1:00.74 1:00.95 1:00.53
(9:17.99) (10:18.73) (11:19.67) (12:20.19)
1:01.10 1:00.30 1:00.41 1:01.29
(13:21.29) (14:21.59) (15:22.00) (16:23.28)
1:00.50 1:01.20 1:01.06 58.94
(17:23.77) (18:24.97) (19:26.03) (20:24.96)
58.24 58.25 59.22 58.19
(21:23.20) (22:21.44) (23:20.66) (24:18.84)
50.08      
(25:08.92)      
5 ROMSA, Dwain X Unattached25:39.85
51.13 57.16 58.14 58.87
  (1:48.28) (2:46.41) (3:45.28)
58.44 57.80 1:00.27 59.81
(4:43.72) (5:41.52) (6:41.78) (7:41.59)
1:04.44 1:04.84 1:04.16 1:02.33
(8:46.02) (9:50.86) (10:55.02) (11:57.35)
1:03.66 1:05.50 1:05.72 1:02.71
(13:01.00) (14:06.50) (15:12.21) (16:14.91)
1:04.12 1:01.56 1:04.25 1:08.41
(17:19.03) (18:20.58) (19:24.83) (20:33.24)
1:02.18 1:03.40 1:03.42 1:03.74
(21:35.42) (22:38.82) (23:42.23) (24:45.97)
53.89      
(25:39.85)      
6 AHMAD-LEBLANC, Leia X Bounce Squad Track Club26:36.05
1:02.96 1:06.69 1:02.78 1:01.46
  (2:09.64) (3:12.42) (4:13.87)
1:02.29 1:03.27 1:04.19 1:05.40
(5:16.16) (6:19.43) (7:23.61) (8:29.01)
1:05.80 1:03.43 1:05.80 1:05.15
(9:34.81) (10:38.23) (11:44.02) (12:49.17)
1:05.23 1:07.35 1:07.33 1:07.56
(13:54.39) (15:01.74) (16:09.06) (17:16.61)
1:07.32 1:08.31 1:07.15 1:06.58
(18:23.92) (19:32.23) (20:39.37) (21:45.94)
1:02.90 1:02.23 1:01.08 56.73
(22:48.83) (23:51.06) (24:52.13) (25:48.86)
47.19      
(26:36.05)      
7 WEBER, Kelsey X Patriot Pole Vault Club26:49.71
1:03.53 1:06.97 1:02.54 1:01.68
  (2:10.49) (3:13.03) (4:14.70)
1:02.50 1:02.96 1:04.37 1:05.17
(5:17.20) (6:20.15) (7:24.51) (8:29.67)
1:06.50 1:03.57 1:04.79 1:05.14
(9:36.16) (10:39.73) (11:44.51) (12:49.65)
1:05.28 1:07.19 1:07.38 1:07.57
(13:54.93) (15:02.11) (16:09.49) (17:17.05)
1:07.31 1:08.32 1:07.14 1:06.62
(18:24.35) (19:32.66) (20:39.80) (21:46.41)
1:02.11 1:02.20 1:01.14 1:00.26
(22:48.52) (23:50.71) (24:51.85) (25:52.11)
57.61      
(26:49.71)      
8 RETTEW, Mckenna X Vermont Elite Track and Field27:49.27
1:06.03 1:04.93 1:01.11 1:01.62
  (2:10.96) (3:12.06) (4:13.68)
1:02.30 1:03.37 1:04.31 1:05.45
(5:15.97) (6:19.34) (7:23.65) (8:29.10)
1:06.97 1:10.54 1:13.37 1:14.82
(9:36.07) (10:46.60) (11:59.97) (13:14.78)
1:11.23 1:08.17 1:09.95 1:09.59
(14:26.01) (15:34.18) (16:44.13) (17:53.71)
1:10.29 1:10.93 1:12.57 1:10.65
(19:04.00) (20:14.93) (21:27.50) (22:38.14)
1:08.56 1:07.73 1:05.98 1:00.09
(23:46.70) (24:54.43) (26:00.40) (27:00.49)
48.79      
(27:49.27)      
9 RICHBURG, Ginny X Mass Velocity32:04.56
1:12.70 1:20.13 1:20.10 1:17.75
  (2:32.83) (3:52.92) (5:10.66)
1:16.75 1:16.34 1:17.19 1:16.20
(6:27.41) (7:43.74) (9:00.92) (10:17.11)
1:16.39 1:17.93 1:21.51 1:16.71
(11:33.50) (12:51.43) (14:12.93) (15:29.64)
1:18.37 1:17.32 1:17.23 1:18.04
(16:48.00) (18:05.32) (19:22.54) (20:40.58)
1:17.38 1:18.25 1:15.42 1:15.42
(21:57.95) (23:16.20) (24:31.61) (25:47.03)
1:19.79 1:22.66 1:21.08 1:14.17
(27:06.82) (28:29.47) (29:50.55) (31:04.71)
59.86      
(32:04.56)      
10 STABACH, Patricia X Vermont Elite Track and Field32:16.65
1:07.94 1:11.05 1:12.45 1:14.96
  (2:18.98) (3:31.42) (4:46.38)
1:15.69 1:19.29 1:20.14 1:19.13
(6:02.06) (7:21.35) (8:41.48) (10:00.61)
1:18.26 1:17.72 1:19.62 1:20.25
(11:18.87) (12:36.58) (13:56.19) (15:16.44)
1:19.02 1:21.15 1:20.23 1:18.93
(16:35.46) (17:56.61) (19:16.83) (20:35.76)
1:17.03 1:18.72 1:18.55 1:21.49
(21:52.78) (23:11.50) (24:30.04) (25:51.53)
1:20.59 1:20.56 1:19.58 1:16.19
(27:12.11) (28:32.67) (29:52.24) (31:08.43)
1:08.23      
(32:16.65)      
