2023 MIT Final QualifierCambridge, MA
5/18/2023

< Back

#31 Men's Shot Put Results

Finals

PL JD # Athlete Team Mark English Attempts
1 1083 ENGEBRETSON, Sam MIT 16.61m 54'6"
16.47 FOUL FOUL 16.61 16.60 16.12
2 923 PIERCE, Jared Wentworth 16.54m 54'3.25"
15.56 15.71 FOUL FOUL FOUL 16.54
3 1983 SWALLOW, Andrew UMass Dartmouth 15.97m 52'4.75"
15.11 15.97 15.67 FOUL FOUL
4 1733 WILKIE, Ethan Trinity (Conn.) 15.24m 50'0"
15.24 FOUL 15.01 14.94 14.88 FOUL
5 1284 GOFF, Jacob Bates 14.77m 48'5.50"
14.77 14.27 FOUL FOUL 13.62 FOUL
6 1198 BYRNE, Liam Bates 14.62m 47'11.75"
14.62 FOUL FOUL 14.30 FOUL 14.40
7 1424 PALMER, Tyler Christopher Newport 14.42m 47'3.75"
FOUL 14.42 FOUL FOUL FOUL FOUL
8 1411 YOUNG, Daniel Christopher Newport 13.75m 45'1.50"
FOUL 13.75 13.12 12.84 13.18 13.12
9 1401 NTIGANZWA, Dante Christopher Newport 13.43m 44'0.75"
13.09 12.93 13.30 FOUL 13.43 13.20

Finals Flight: 1

HPL JD # Athlete Team Mark English Attempts
1 1083 ENGEBRETSON, Sam MIT16.61m 54'6"
16.47 FOUL FOUL 16.61 16.60 16.12
2 923 PIERCE, Jared Wentworth16.54m 54'3.25"
15.56 15.71 FOUL FOUL FOUL 16.54
3 1983 SWALLOW, Andrew UMass Dartmouth15.97m 52'4.75"
15.11 15.97 15.67 FOUL FOUL
4 1733 WILKIE, Ethan Trinity (Conn.)15.24m 50'0"
15.24 FOUL 15.01 14.94 14.88 FOUL
5 1284 GOFF, Jacob Bates14.77m 48'5.50"
14.77 14.27 FOUL FOUL 13.62 FOUL
6 1198 BYRNE, Liam Bates14.62m 47'11.75"
14.62 FOUL FOUL 14.30 FOUL 14.40
7 1424 PALMER, Tyler Christopher Newport14.42m 47'3.75"
FOUL 14.42 FOUL FOUL FOUL FOUL
8 1411 YOUNG, Daniel Christopher Newport13.75m 45'1.50"
FOUL 13.75 13.12 12.84 13.18 13.12
9 1401 NTIGANZWA, Dante Christopher Newport13.43m 44'0.75"
13.09 12.93 13.30 FOUL 13.43 13.20