Gordon Kelly InvitationalCambridge, MA
2/10/2024

< Back

#34 Women's Weight Throw Results

Finals

PL JD # Athlete Team Mark English HPL
1 844 BALL, Emily MIT 15.84m 51'11.75" 2 (1)
2 173 WAGNER, Anika Wheaton (Mass.) 15.32m 50'3.25" 2 (2)
3 37 OLSON, Sadie Coast Guard 14.19m 46'6.75" 2 (3)
4 116 ROGERS, Tianna Wheaton (Mass.) 13.98m 45'10.50" 2 (4)
5 881 OULD-HAMMOU, Lilia MIT 13.96m 45'9.75" 2 (5)
6 1313 FELTON, Tyra Franklin Pierce 13.84m 45'5" 2 (6)
7 713 TAYLOR, Katelynn Springfield 13.83m 45'4.50" 2 (7)
8 450 HUNNEWELL-DUNPHE, Rebekah Maine 13.81m 45'3.75" 2 (8)
9 932 LEASHER, Erika MIT 13.53m 44'4.75" 2 (9)
10 901 BRENNAN, Macy MIT 13.37m 43'10.50" 1 (1)
11 471 PANAGAKOS, Elaina Maine 13.20m 43'3.75" 2 (10)
12 162 MCDOWELL, Lily Wheaton (Mass.) 13.02m 42'8.75" 2 (11)
13 990 HADLEY, Caroline Hartford 12.53m 41'1.50" 2 (12)
14 1059 DIPASQUALE, Madison Hartford 12.49m 40'11.75" 1 (2)
15 384 GRAHAM, Elizabeth Tufts 12.49m 40'11.75" 2 (13)
16 677 GINGRAS, Mackenzie Springfield 12.22m 40'1.25" 2 (14)
17 348 LABARGE, Cecilia Tufts 12.18m 39'11.50" 1 (3)
18 1155 LIU, Emma Brandeis 12.10m 39'8.50" 1 (4)
19 281 HARGREAVES, Emily Maine-Farmington 12.03m 39'5.75" 1 (5)
20 1307 NHUN, Emily Franklin Pierce 12.02m 39'5.25" 1 (6)
21 2 DOYLE, Emily Wellesley 11.99m 39'4" 1 (7)
22 1262 HESKETH, Emily UMass Dartmouth 11.87m 38'11.50" 1 (8)
23 895 LERUM, Dana MIT 11.64m 38'2.25" 1 (9)
24 1269 BOITEUX, Neisha UMass Dartmouth 11.08m 36'4.25" 1 (10)
25 1238 LITTLE, Amanda UMass Dartmouth 11.06m 36'3.50" 1 (11)
26 910 SIEGELMAN, Lily MIT 10.53m 34'6.75" 1 (12)
27 911 BRENNER, Ivy MIT 9.87m 32'4.75" 1 (13)

Finals Flight: 1

HPL JD # Athlete Team Mark English Attempts
1 901 BRENNAN, Macy MIT13.37m 43'10.50"
FOUL 12.99 13.37
2 1059 DIPASQUALE, Madison Hartford12.49m 40'11.75"
FOUL 10.68 12.49
3 348 LABARGE, Cecilia Tufts12.18m 39'11.50"
12.18 FOUL FOUL
4 1155 LIU, Emma Brandeis12.10m 39'8.50"
10.88 11.93 12.10
5 281 HARGREAVES, Emily Maine-Farmington12.03m 39'5.75"
12.03 11.91 FOUL
6 1307 NHUN, Emily Franklin Pierce12.02m 39'5.25"
12.02 10.80 FOUL
7 2 DOYLE, Emily Wellesley11.99m 39'4"
11.23 11.29 11.99
8 1262 HESKETH, Emily UMass Dartmouth11.87m 38'11.50"
11.87 FOUL 11.55
9 895 LERUM, Dana MIT11.64m 38'2.25"
11.20 FOUL 11.64
10 1269 BOITEUX, Neisha UMass Dartmouth11.08m 36'4.25"
11.08 FOUL 10.62
11 1238 LITTLE, Amanda UMass Dartmouth11.06m 36'3.50"
9.90 11.06 10.75
12 910 SIEGELMAN, Lily MIT10.53m 34'6.75"
10.00 10.53 FOUL
13 911 BRENNER, Ivy MIT9.87m 32'4.75"
9.87 FOUL FOUL


Finals Flight: 2

HPL JD # Athlete Team Mark English Attempts
1 844 BALL, Emily MIT15.84m 51'11.75"
15.07 FOUL FOUL 15.31 FOUL 15.84
2 173 WAGNER, Anika Wheaton (Mass.)15.32m 50'3.25"
FOUL FOUL 15.32 13.32
3 37 OLSON, Sadie Coast Guard14.19m 46'6.75"
FOUL 13.83 14.19 13.24 14.03 13.44
4 116 ROGERS, Tianna Wheaton (Mass.)13.98m 45'10.50"
FOUL 13.95 13.92 13.69 13.82 13.98
5 881 OULD-HAMMOU, Lilia MIT13.96m 45'9.75"
FOUL 13.08 13.96 FOUL
6 1313 FELTON, Tyra Franklin Pierce13.84m 45'5"
13.26 13.41 13.84 12.74 FOUL 12.75
7 713 TAYLOR, Katelynn Springfield13.83m 45'4.50"
13.49 FOUL 13.83 FOUL FOUL 13.47
8 450 HUNNEWELL-DUNPHE, Rebekah Maine13.81m 45'3.75"
13.17 13.81 13.59 13.67 FOUL 12.15
9 932 LEASHER, Erika MIT13.53m 44'4.75"
13.03 13.31 13.53 13.22 13.46 13.38
10 471 PANAGAKOS, Elaina Maine13.20m 43'3.75"
FOUL FOUL 13.20
11 162 MCDOWELL, Lily Wheaton (Mass.)13.02m 42'8.75"
13.02 FOUL 12.88
12 990 HADLEY, Caroline Hartford12.53m 41'1.50"
12.53 12.44 FOUL
13 384 GRAHAM, Elizabeth Tufts12.49m 40'11.75"
FOUL 12.49 FOUL
14 677 GINGRAS, Mackenzie Springfield12.22m 40'1.25"
FOUL 12.22 FOUL