Gordon Kelly InvitationalCambridge, MA
2/10/2024

< Back

#18 Women's 5000 Meters Results

Finals

PL JD # Athlete Team Time Splits
1 555 HINO, Lauren Connecticut College 18:24.54
2:52.83 40.37 43.77 43.67
  (3:33.20) (4:16.96) (5:00.62)
44.28 43.67 43.75 44.15
(5:44.90) (6:28.56) (7:12.31) (7:56.46)
44.06 44.52 44.86 44.88
(8:40.51) (9:25.03) (10:09.89) (10:54.76)
44.37 45.31 45.22 45.38
(11:39.13) (12:24.43) (13:09.64) (13:55.02)
44.92 45.49 45.50 45.88
(14:39.93) (15:25.41) (16:10.91) (16:56.78)
45.25      
(17:42.03)      
2 707 BONANNO, Kathryn Springfield 18:31.46
2:55.31 43.88 44.33 44.11
  (3:39.18) (4:23.50) (5:07.61)
44.11 44.64 44.33 44.99
(5:51.71) (6:36.35) (7:20.67) (8:05.65)
45.21 43.89 45.07 46.14
(8:50.86) (9:34.74) (10:19.80) (11:05.93)
45.63 46.28 46.39 46.41
(11:51.56) (12:37.83) (13:24.21) (14:10.61)
45.63 45.48 46.17 43.46
(14:56.24) (15:41.72) (16:27.88) (17:11.33)
42.04 21.78    
(17:53.36) (18:15.14)    
3 52 CHURM, Megan Coast Guard 18:39.84
2:55.04 43.86 1:28.44 44.25
  (3:38.90) (5:07.34) (5:51.58)
44.52 44.44 44.89 45.17
(6:36.09) (7:20.53) (8:05.41) (8:50.58)
45.31 45.71 46.37 46.13
(9:35.88) (10:21.58) (11:07.95) (11:54.08)
46.16 45.22 44.89 45.58
(12:40.24) (13:25.46) (14:10.34) (14:55.91)
45.34 46.13 46.22 45.19
(15:41.25) (16:27.38) (17:13.60) (17:58.78)
4 971 HASTINGS, Isabella Salve Regina 18:41.61
2:52.93 39.88 43.84 44.08
  (3:32.81) (4:16.65) (5:00.72)
44.57 43.77 43.68 44.21
(5:45.29) (6:29.05) (7:12.73) (7:56.94)
44.03 44.90 45.28 45.38
(8:40.97) (9:25.87) (10:11.14) (10:56.52)
46.65 47.17 47.30 47.31
(11:43.17) (12:30.33) (13:17.63) (14:04.93)
47.47 47.64 46.07 46.53
(14:52.40) (15:40.04) (16:26.11) (17:12.64)
45.44      
(17:58.07)      
5 625 PIRES, Evelin Unattached 18:58.92
2:53.67 42.10 44.93 2.52
  (3:35.76) (4:20.69) (4:23.21)
42.45 46.30 45.21 46.14
(5:05.65) (5:51.94) (6:37.15) (7:23.28)
47.10 46.37 45.50 47.35
(8:10.37) (8:56.74) (9:42.24) (10:29.59)
48.39 47.34 .00 43.65
(11:17.97) (12:05.30) (12:05.30) (12:48.94)
45.48 47.99 47.78 48.93
(13:34.42) (14:22.40) (15:10.17) (15:59.10)
46.84 45.99 44.40  
(16:45.94) (17:31.92) (18:16.32)  
6 245 DAY, Carolyn Gordon 19:05.59
2:55.63 43.91 44.32 44.12
  (3:39.53) (4:23.85) (5:07.97)
44.17 44.57 44.56 45.20
(5:52.13) (6:36.70) (7:21.25) (8:06.45)
45.55 45.69 45.89 46.03
(8:51.99) (9:37.68) (10:23.57) (11:09.59)
46.55 46.35 45.98 46.55
(11:56.13) (12:42.48) (13:28.45) (14:15.00)
47.39 47.99 48.86 49.13
(15:02.38) (15:50.36) (16:39.22) (17:28.34)
50.00      
(18:18.34)      
7 61 FOHT, Maddy Coast Guard 19:31.73
2:59.35 45.14 45.43 45.01
  (3:44.49) (4:29.91) (5:14.92)
45.48 45.76 45.96 45.75
(6:00.39) (6:46.15) (7:32.11) (8:17.85)
46.53 47.01 47.29 48.16
(9:04.38) (9:51.38) (10:38.66) (11:26.82)
47.79 48.40 48.98 49.45
(12:14.61) (13:03.00) (13:51.97) (14:41.42)
48.86 49.26 48.55 48.76
(15:30.27) (16:19.52) (17:08.07) (17:56.83)
47.96      
(18:44.78)      
8 27 KUNITAKE, Tristen Wellesley 19:58.53
3:06.10 47.25 47.56 48.10
  (3:53.35) (4:40.90) (5:28.99)
48.22 48.70 48.24 48.87
(6:17.21) (7:05.91) (7:54.15) (8:43.02)
49.44 49.75 48.94 49.06
(9:32.45) (10:22.20) (11:11.14) (12:00.19)
49.73 49.05 49.28 48.94
(12:49.92) (13:38.97) (14:28.24) (15:17.18)
49.78 48.72 48.95 46.45
(16:06.95) (16:55.67) (17:44.61) (18:31.05)
47.31      
(19:18.35)      
9 1227 AADLAND, Anya UMass Dartmouth 20:25.58
3:04.32 47.59 47.54 47.94
  (3:51.90) (4:39.43) (5:27.36)
48.86 49.94 48.33 48.88
(6:16.22) (7:06.15) (7:54.47) (8:43.34)
49.44 49.75 47.77 49.45
(9:32.78) (10:22.52) (11:10.29) (11:59.74)
51.64 51.77 50.96 51.01
(12:51.37) (13:43.13) (14:34.08) (15:25.08)
51.23 51.93 51.54 50.89
(16:16.31) (17:08.23) (17:59.77) (18:50.65)
51.08      
(19:41.73)      
10 172 MORSE, Julianne Wheaton (Mass.) 20:55.33
3:53.98 47.42 48.26 48.04
  (4:41.39) (5:29.65) (6:17.69)
48.73 48.64 48.89 49.23
(7:06.41) (7:55.04) (8:43.93) (9:33.15)
49.84 49.88 50.73 51.30
(10:22.99) (11:12.86) (12:03.58) (12:54.88)
52.25 52.78 53.11 54.51
(13:47.12) (14:39.89) (15:33.00) (16:27.50)
53.88 1:47.66 53.52  
(17:21.38) (19:09.03) (20:02.55)  
556 TIMMERMAN, Alsacia Connecticut College DNS

Finals Section: 1

HPL JD # Athlete Team Time Splits
1 555 HINO, Lauren Connecticut College18:24.54
2:52.83 40.37 43.77 43.67
  (3:33.20) (4:16.96) (5:00.62)
44.28 43.67 43.75 44.15
(5:44.90) (6:28.56) (7:12.31) (7:56.46)
44.06 44.52 44.86 44.88
(8:40.51) (9:25.03) (10:09.89) (10:54.76)
44.37 45.31 45.22 45.38
(11:39.13) (12:24.43) (13:09.64) (13:55.02)
44.92 45.49 45.50 45.88
(14:39.93) (15:25.41) (16:10.91) (16:56.78)
45.25      
(17:42.03)      
2 707 BONANNO, Kathryn Springfield18:31.46
2:55.31 43.88 44.33 44.11
  (3:39.18) (4:23.50) (5:07.61)
44.11 44.64 44.33 44.99
(5:51.71) (6:36.35) (7:20.67) (8:05.65)
45.21 43.89 45.07 46.14
(8:50.86) (9:34.74) (10:19.80) (11:05.93)
45.63 46.28 46.39 46.41
(11:51.56) (12:37.83) (13:24.21) (14:10.61)
45.63 45.48 46.17 43.46
(14:56.24) (15:41.72) (16:27.88) (17:11.33)
42.04 21.78    
(17:53.36) (18:15.14)    
3 52 CHURM, Megan Coast Guard18:39.84
2:55.04 43.86 1:28.44 44.25
  (3:38.90) (5:07.34) (5:51.58)
44.52 44.44 44.89 45.17
(6:36.09) (7:20.53) (8:05.41) (8:50.58)
45.31 45.71 46.37 46.13
(9:35.88) (10:21.58) (11:07.95) (11:54.08)
46.16 45.22 44.89 45.58
(12:40.24) (13:25.46) (14:10.34) (14:55.91)
45.34 46.13 46.22 45.19
(15:41.25) (16:27.38) (17:13.60) (17:58.78)
4 971 HASTINGS, Isabella Salve Regina18:41.61
2:52.93 39.88 43.84 44.08
  (3:32.81) (4:16.65) (5:00.72)
44.57 43.77 43.68 44.21
(5:45.29) (6:29.05) (7:12.73) (7:56.94)
44.03 44.90 45.28 45.38
(8:40.97) (9:25.87) (10:11.14) (10:56.52)
46.65 47.17 47.30 47.31
(11:43.17) (12:30.33) (13:17.63) (14:04.93)
47.47 47.64 46.07 46.53
(14:52.40) (15:40.04) (16:26.11) (17:12.64)
45.44      
(17:58.07)      
5 625 PIRES, Evelin Unattached18:58.92
2:53.67 42.10 44.93 2.52
  (3:35.76) (4:20.69) (4:23.21)
42.45 46.30 45.21 46.14
(5:05.65) (5:51.94) (6:37.15) (7:23.28)
47.10 46.37 45.50 47.35
(8:10.37) (8:56.74) (9:42.24) (10:29.59)
48.39 47.34 .00 43.65
(11:17.97) (12:05.30) (12:05.30) (12:48.94)
45.48 47.99 47.78 48.93
(13:34.42) (14:22.40) (15:10.17) (15:59.10)
46.84 45.99 44.40  
(16:45.94) (17:31.92) (18:16.32)  
6 245 DAY, Carolyn Gordon19:05.59
2:55.63 43.91 44.32 44.12
  (3:39.53) (4:23.85) (5:07.97)
44.17 44.57 44.56 45.20
(5:52.13) (6:36.70) (7:21.25) (8:06.45)
45.55 45.69 45.89 46.03
(8:51.99) (9:37.68) (10:23.57) (11:09.59)
46.55 46.35 45.98 46.55
(11:56.13) (12:42.48) (13:28.45) (14:15.00)
47.39 47.99 48.86 49.13
(15:02.38) (15:50.36) (16:39.22) (17:28.34)
50.00      
(18:18.34)      
7 61 FOHT, Maddy Coast Guard19:31.73
2:59.35 45.14 45.43 45.01
  (3:44.49) (4:29.91) (5:14.92)
45.48 45.76 45.96 45.75
(6:00.39) (6:46.15) (7:32.11) (8:17.85)
46.53 47.01 47.29 48.16
(9:04.38) (9:51.38) (10:38.66) (11:26.82)
47.79 48.40 48.98 49.45
(12:14.61) (13:03.00) (13:51.97) (14:41.42)
48.86 49.26 48.55 48.76
(15:30.27) (16:19.52) (17:08.07) (17:56.83)
47.96      
(18:44.78)      
8 27 KUNITAKE, Tristen Wellesley19:58.53
3:06.10 47.25 47.56 48.10
  (3:53.35) (4:40.90) (5:28.99)
48.22 48.70 48.24 48.87
(6:17.21) (7:05.91) (7:54.15) (8:43.02)
49.44 49.75 48.94 49.06
(9:32.45) (10:22.20) (11:11.14) (12:00.19)
49.73 49.05 49.28 48.94
(12:49.92) (13:38.97) (14:28.24) (15:17.18)
49.78 48.72 48.95 46.45
(16:06.95) (16:55.67) (17:44.61) (18:31.05)
47.31      
(19:18.35)      
9 1227 AADLAND, Anya UMass Dartmouth20:25.58
3:04.32 47.59 47.54 47.94
  (3:51.90) (4:39.43) (5:27.36)
48.86 49.94 48.33 48.88
(6:16.22) (7:06.15) (7:54.47) (8:43.34)
49.44 49.75 47.77 49.45
(9:32.78) (10:22.52) (11:10.29) (11:59.74)
51.64 51.77 50.96 51.01
(12:51.37) (13:43.13) (14:34.08) (15:25.08)
51.23 51.93 51.54 50.89
(16:16.31) (17:08.23) (17:59.77) (18:50.65)
51.08      
(19:41.73)      
10 172 MORSE, Julianne Wheaton (Mass.)20:55.33
3:53.98 47.42 48.26 48.04
  (4:41.39) (5:29.65) (6:17.69)
48.73 48.64 48.89 49.23
(7:06.41) (7:55.04) (8:43.93) (9:33.15)
49.84 49.88 50.73 51.30
(10:22.99) (11:12.86) (12:03.58) (12:54.88)
52.25 52.78 53.11 54.51
(13:47.12) (14:39.89) (15:33.00) (16:27.50)
53.88 1:47.66 53.52  
(17:21.38) (19:09.03) (20:02.55)  
556 TIMMERMAN, Alsacia Connecticut CollegeDNS