PL | Athlete | Team | Time | Pts | HPL |
---|---|---|---|---|---|
1 | EDMUND, Brandon | ![]() |
51.68 | 2 (1) | |
2 | BEANE, Spencer | ![]() |
53.66 | 2 (2) | |
3 | DARLING, Jack | ![]() |
55.55 | 1 (1) | |
4 | SHOWSTEAD, TJ | ![]() |
55.76 | 1 (2) | |
5 | AKINWUNMI, Ollie | ![]() |
55.97 | 1 (3) | |
6 | RAWSON, Brian | ![]() |
56.15 | 1 (4) | |
7 | CHIAPPINELLI, Emanuele | ![]() |
58.17 | 1 (5) | |
COHEN, Jacob | ![]() |
DNS | |||
ROSEWELL, Carter | ![]() |
DNS |
HPL | Athlete | Team | Time | Pts |
---|---|---|---|---|
1 | DARLING, Jack | ![]() | 55.55 | |
2 | SHOWSTEAD, TJ | ![]() | 55.76 | |
3 | AKINWUNMI, Ollie | ![]() | 55.97 | |
4 | RAWSON, Brian | ![]() | 56.15 | |
5 | CHIAPPINELLI, Emanuele | ![]() | 58.17 |
HPL | Athlete | Team | Time | Pts |
---|---|---|---|---|
1 | EDMUND, Brandon | ![]() | 51.68 | |
2 | BEANE, Spencer | ![]() | 53.66 | |
COHEN, Jacob | ![]() | DNS | ||
ROSEWELL, Carter | ![]() | DNS |