| PL | Athlete | Team | Time | Pts | HPL |
|---|---|---|---|---|---|
| 1 | EDMUND, Brandon | Hartford |
51.68 | 2 (1) | |
| 2 | BEANE, Spencer | Hartford |
53.66 | 2 (2) | |
| 3 | DARLING, Jack | Trinity (Conn.) |
55.55 | 1 (1) | |
| 4 | SHOWSTEAD, TJ | Brandeis |
55.76 | 1 (2) | |
| 5 | AKINWUNMI, Ollie | UMass Dartmouth |
55.97 | 1 (3) | |
| 6 | RAWSON, Brian | UMass Dartmouth |
56.15 | 1 (4) | |
| 7 | CHIAPPINELLI, Emanuele | Trinity (Conn.) |
58.17 | 1 (5) | |
| COHEN, Jacob | Williams |
DNS | |||
| ROSEWELL, Carter | Tufts |
DNS |
| HPL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | DARLING, Jack | Trinity (Conn.) | 55.55 | |
| 2 | SHOWSTEAD, TJ | Brandeis | 55.76 | |
| 3 | AKINWUNMI, Ollie | UMass Dartmouth | 55.97 | |
| 4 | RAWSON, Brian | UMass Dartmouth | 56.15 | |
| 5 | CHIAPPINELLI, Emanuele | Trinity (Conn.) | 58.17 |
| HPL | Athlete | Team | Time | Pts |
|---|---|---|---|---|
| 1 | EDMUND, Brandon | Hartford | 51.68 | |
| 2 | BEANE, Spencer | Hartford | 53.66 | |
| COHEN, Jacob | Williams | DNS | ||
| ROSEWELL, Carter | Tufts | DNS |