MIT Final QualiferCambridge, MA
5/16/2024

< Back

#11 Men's 5000 Meters Results

Finals

PL JD # Athlete Team Time Splits
1 603 CARTER, Matthew CC Alumni 14:40.35
34.78 1:08.21 1:09.23 1:09.67
  (1:42.99) (2:52.21) (4:01.87)
1:10.23 1:11.60 1:12.19 1:13.21
(5:12.10) (6:23.69) (7:35.88) (8:49.08)
1:13.41 1:10.75 1:11.17 1:12.64
(10:02.48) (11:13.23) (12:24.40) (13:37.03)
1:03.32      
(14:40.35)      
2 1346 SUN, Yichen MIT 15:12.56
35.59 1:12.79 1:12.44 1:11.12
  (1:48.38) (3:00.81) (4:11.93)
1:11.46 1:13.09 1:13.60 1:14.20
(5:23.39) (6:36.47) (7:50.07) (9:04.27)
1:14.02 1:14.27 1:15.56 1:14.84
(10:18.28) (11:32.54) (12:48.10) (14:02.93)
1:09.63      
(15:12.56)      
3 2126 KARTSONIS, Sam Unattached 15:36.25
35.81 1:12.83 1:12.47 1:11.12
  (1:48.63) (3:01.10) (4:12.22)
1:11.73 1:12.87 1:13.73 1:16.57
(5:23.94) (6:36.81) (7:50.53) (9:07.10)
1:16.63 1:17.39 1:18.28 1:19.28
(10:23.73) (11:41.12) (12:59.39) (14:18.67)
1:17.59      
(15:36.25)      
4 1430 MARTINEZ, Nate MIT 15:43.74
36.30 1:12.90 1:12.20 1:11.49
  (1:49.20) (3:01.39) (4:12.88)
1:10.78 1:13.21 1:14.27 1:16.46
(5:23.65) (6:36.85) (7:51.12) (9:07.58)
1:18.25 1:20.06 1:22.08 1:20.35
(10:25.82) (11:45.88) (13:07.95) (14:28.30)
1:15.44      
(15:43.74)      
5 1829 STRYMISH, Samuel Trinity (Conn.) 16:13.73
36.08 1:12.87 1:12.39 1:11.29
  (1:48.95) (3:01.33) (4:12.61)
1:13.07 1:19.49 1:22.94 1:22.49
(5:25.68) (6:45.17) (8:08.10) (9:30.59)
1:24.20 1:22.96 1:20.65 1:20.80
(10:54.79) (12:17.74) (13:38.39) (14:59.18)
1:14.55      
(16:13.73)      
1360 HENSGEN, Lowell MIT DNF

Finals Section: 1

HPL JD # Athlete Team Time Splits
1 603 CARTER, Matthew CC Alumni14:40.35
34.78 1:08.21 1:09.23 1:09.67
  (1:42.99) (2:52.21) (4:01.87)
1:10.23 1:11.60 1:12.19 1:13.21
(5:12.10) (6:23.69) (7:35.88) (8:49.08)
1:13.41 1:10.75 1:11.17 1:12.64
(10:02.48) (11:13.23) (12:24.40) (13:37.03)
1:03.32      
(14:40.35)      
2 1346 SUN, Yichen MIT15:12.56
35.59 1:12.79 1:12.44 1:11.12
  (1:48.38) (3:00.81) (4:11.93)
1:11.46 1:13.09 1:13.60 1:14.20
(5:23.39) (6:36.47) (7:50.07) (9:04.27)
1:14.02 1:14.27 1:15.56 1:14.84
(10:18.28) (11:32.54) (12:48.10) (14:02.93)
1:09.63      
(15:12.56)      
3 2126 KARTSONIS, Sam Unattached15:36.25
35.81 1:12.83 1:12.47 1:11.12
  (1:48.63) (3:01.10) (4:12.22)
1:11.73 1:12.87 1:13.73 1:16.57
(5:23.94) (6:36.81) (7:50.53) (9:07.10)
1:16.63 1:17.39 1:18.28 1:19.28
(10:23.73) (11:41.12) (12:59.39) (14:18.67)
1:17.59      
(15:36.25)      
4 1430 MARTINEZ, Nate MIT15:43.74
36.30 1:12.90 1:12.20 1:11.49
  (1:49.20) (3:01.39) (4:12.88)
1:10.78 1:13.21 1:14.27 1:16.46
(5:23.65) (6:36.85) (7:51.12) (9:07.58)
1:18.25 1:20.06 1:22.08 1:20.35
(10:25.82) (11:45.88) (13:07.95) (14:28.30)
1:15.44      
(15:43.74)      
5 1829 STRYMISH, Samuel Trinity (Conn.)16:13.73
36.08 1:12.87 1:12.39 1:11.29
  (1:48.95) (3:01.33) (4:12.61)
1:13.07 1:19.49 1:22.94 1:22.49
(5:25.68) (6:45.17) (8:08.10) (9:30.59)
1:24.20 1:22.96 1:20.65 1:20.80
(10:54.79) (12:17.74) (13:38.39) (14:59.18)
1:14.55      
(16:13.73)      
1360 HENSGEN, Lowell MITDNF