MIT Final QualiferCambridge, MA
5/16/2024

< Back

#17 Men's 3000m Steeple Results

Finals

PL JD # Athlete Team Time Splits
1 1364 COBB, Jacob MIT 9:04.25
37.44 1:12.52 1:11.95 1:12.42
  (1:49.96) (3:01.91) (4:14.33)
1:13.18 1:15.38 1:13.26  
(5:27.50) (6:42.88) (7:56.14)  
2 1120 GODDARD, Zygmund Middlebury 9:16.64
37.81 1:11.77 1:13.66 1:13.50
  (1:49.57) (3:03.23) (4:16.72)
1:14.18 1:16.35 1:16.66  
(5:30.90) (6:47.24) (8:03.90)  
3 2121 LOUCI, Cordon Unattached 9:21.21
38.64 1:12.76 1:14.03 1:14.55
  (1:51.40) (3:05.42) (4:19.97)
1:15.58 1:17.36 1:15.07  
(5:35.55) (6:52.90) (8:07.97)  
4 779 NORTON, Jonathan Connecticut College 9:28.25
38.16 1:12.23 1:12.38 1:13.48
  (1:50.39) (3:02.77) (4:16.24)
1:15.02 1:18.86 1:21.60  
(5:31.26) (6:50.12) (8:11.71)  
5 1781 DOPP, Ian Amherst 9:30.57
36.67 1:11.48 1:12.15 1:12.85
  (1:48.14) (3:00.29) (4:13.13)
1.19 1:11.62 1:16.33 1:23.83
(4:14.32) (5:25.94) (6:42.27) (8:06.10)
6 1399 MILLER, Hunter MIT 10:08.65
39.91 1:18.05 1:20.57 1:20.73
  (1:57.95) (3:18.52) (4:39.24)
1:19.82 1:22.72 1:27.21  
(5:59.06) (7:21.77) (8:48.98)  
1616 GIBBONS, Jason RPI DNS

Finals Section: 1

HPL JD # Athlete Team Time Splits
1 1364 COBB, Jacob MIT9:04.25
37.44 1:12.52 1:11.95 1:12.42
  (1:49.96) (3:01.91) (4:14.33)
1:13.18 1:15.38 1:13.26  
(5:27.50) (6:42.88) (7:56.14)  
2 1120 GODDARD, Zygmund Middlebury9:16.64
37.81 1:11.77 1:13.66 1:13.50
  (1:49.57) (3:03.23) (4:16.72)
1:14.18 1:16.35 1:16.66  
(5:30.90) (6:47.24) (8:03.90)  
3 2121 LOUCI, Cordon Unattached9:21.21
38.64 1:12.76 1:14.03 1:14.55
  (1:51.40) (3:05.42) (4:19.97)
1:15.58 1:17.36 1:15.07  
(5:35.55) (6:52.90) (8:07.97)  
4 779 NORTON, Jonathan Connecticut College9:28.25
38.16 1:12.23 1:12.38 1:13.48
  (1:50.39) (3:02.77) (4:16.24)
1:15.02 1:18.86 1:21.60  
(5:31.26) (6:50.12) (8:11.71)  
5 1781 DOPP, Ian Amherst9:30.57
36.67 1:11.48 1:12.15 1:12.85
  (1:48.14) (3:00.29) (4:13.13)
1.19 1:11.62 1:16.33 1:23.83
(4:14.32) (5:25.94) (6:42.27) (8:06.10)
6 1399 MILLER, Hunter MIT10:08.65
39.91 1:18.05 1:20.57 1:20.73
  (1:57.95) (3:18.52) (4:39.24)
1:19.82 1:22.72 1:27.21  
(5:59.06) (7:21.77) (8:48.98)  
1616 GIBBONS, Jason RPIDNS