Sean Collier InvitationalCambridge, MA
4/19/2024 - 4/20/2024

< Back

#13 Men's 5000m Invitational Results

Finals

PL JD # Athlete Team Time Splits
1 734 MEHTA, Malav Northeastern 14:22.83
1:43.94 1.89 1:06.59 1:08.05
  (1:45.83) (2:52.41) (4:00.45)
1:08.66 1:10.34 1:10.89 1:10.32
(5:09.10) (6:19.44) (7:30.32) (8:40.64)
1:12.19 1:11.77 1:10.63 .25
(9:52.82) (11:04.59) (12:15.22) (12:15.46)
1:08.32      
(13:23.78)      
2 1949 SUMMA, Wondu Franklin Pierce 14:24.81
33.04 1.29 1:07.64 1:09.32
  (34.32) (1:41.96) (2:51.28)
1:08.24 1:07.85 1:08.08 1:10.01
(3:59.52) (5:07.36) (6:15.44) (7:25.45)
1:10.82 1:11.65 1:11.78 1:10.52
(8:36.26) (9:47.90) (10:59.68) (12:10.19)
6.61 1:04.45    
(12:16.80) (13:21.24)    
3 842 PURNELL, Will Boston College 14:25.78
34.14 2:20.80 1:08.85 1:09.28
  (2:54.94) (4:03.78) (5:13.06)
1:08.90 1:09.12 1:09.80 1:11.84
(6:21.95) (7:31.07) (8:40.86) (9:52.70)
1:11.65 1:11.01 .26 1:07.86
(11:04.35) (12:15.35) (12:15.61) (13:23.46)
4 852 ELLIS, Sam Boston College 14:28.02
1:46.06 1:09.86 1:08.04 1:09.37
  (2:55.92) (4:03.96) (5:13.32)
1:08.87 1:09.81 1:10.35 1:10.65
(6:22.19) (7:32.00) (8:42.35) (9:53.00)
1:11.79 2:19.43    
(11:04.79) (13:24.21)    
5 316 LAD, Vedang MIT 14:28.29
33.41 1:08.79 1:09.60 1:08.05
  (1:42.20) (2:51.79) (3:59.84)
1:08.78 1:10.53 1:11.48 1:10.77
(5:08.61) (6:19.14) (7:30.61) (8:41.37)
1:11.18 1:11.64 2:20.37  
(9:52.55) (11:04.19) (13:24.55)  
6 872 HEALEY, Andrew Boston College 14:30.80
32.80 1:08.92 1:09.37 1:08.18
  (1:41.71) (2:51.08) (3:59.25)
1:07.81 1:08.09 1:10.04 1:10.86
(5:07.05) (6:15.14) (7:25.17) (8:36.03)
1:11.60 1:12.36 1:11.73 1:12.02
(9:47.62) (10:59.98) (12:11.70) (13:23.72)
7 367 HENSGEN, Lowell MIT 14:41.03
34.30 1:09.38 1:08.40 1:08.00
  (1:43.68) (2:52.07) (4:00.07)
1:07.86 1:11.03 1:11.91 1:11.04
(5:07.92) (6:18.95) (7:30.85) (8:41.89)
1:11.25 1:12.02 2:26.02  
(9:53.13) (11:05.15) (13:31.16)  
8 59 MAH, Andrew Tortoise Track Club 14:44.38
35.46 1:10.11 1:09.12 1:08.86
  (1:45.56) (2:54.67) (4:03.52)
1:09.29 1:08.91 1:10.70 1:10.48
(5:12.81) (6:21.72) (7:32.41) (8:42.88)
1:10.96 1:12.28 1:12.54 1:13.68
(9:53.84) (11:06.12) (12:18.66) (13:32.33)
9 880 HELENIUS, Eero Boston College 14:50.83
33.89 .53 1:11.41 1:09.42
  (34.41) (1:45.81) (2:55.23)
1:08.95 1:09.46 1:08.83 1:10.49
(4:04.17) (5:13.62) (6:22.45) (7:32.93)
1:13.54 1:15.38 1:13.97 1:14.77
(8:46.47) (10:01.85) (11:15.81) (12:30.58)
1:13.38      
(13:43.95)      
10 874 LOFFREDO, Nick Boston College 14:54.40
34.57 1:11.47 1:10.13 1:08.30
  (1:46.04) (2:56.16) (4:04.46)
1:09.45 1:09.58 1:11.57 1:13.28
(5:13.91) (6:23.48) (7:35.05) (8:48.32)
1:13.89 1:13.91 1:14.70 1:13.38
(10:02.20) (11:16.11) (12:30.80) (13:44.18)
11 1549 MARGETTS, Sebastian Brown 15:01.10
34.79 1:11.80 1:09.79 1:10.52
  (1:46.59) (2:56.37) (4:06.88)
1:11.65 1:11.71 1:12.93 1:12.26
(5:18.52) (6:30.23) (7:43.15) (8:55.41)
1:11.47 1:12.67 1:12.82 1:14.80
(10:06.88) (11:19.55) (12:32.36) (13:47.16)
12 136 BOWERFIND, Tucker Boston University 15:02.12
34.96 1:11.39 1:09.37 1:10.93
  (1:46.35) (2:55.71) (4:06.64)
1:11.65 1:11.74 1:12.88 1:12.81
(5:18.28) (6:30.01) (7:42.89) (8:55.69)
1:12.56 1:14.95 1:14.47 1:14.85
(10:08.25) (11:23.19) (12:37.66) (13:52.51)
2013 MCGOWAN, Tim Unattached DNF
318 ARROYO, Pablo MIT DNS
380 COBB, Jacob MIT DNS

Finals Section: 1

HPL JD # Athlete Team Time Splits
1 734 MEHTA, Malav Northeastern14:22.83
1:43.94 1.89 1:06.59 1:08.05
  (1:45.83) (2:52.41) (4:00.45)
1:08.66 1:10.34 1:10.89 1:10.32
(5:09.10) (6:19.44) (7:30.32) (8:40.64)
1:12.19 1:11.77 1:10.63 .25
(9:52.82) (11:04.59) (12:15.22) (12:15.46)
1:08.32      
(13:23.78)      
2 1949 SUMMA, Wondu Franklin Pierce14:24.81
33.04 1.29 1:07.64 1:09.32
  (34.32) (1:41.96) (2:51.28)
1:08.24 1:07.85 1:08.08 1:10.01
(3:59.52) (5:07.36) (6:15.44) (7:25.45)
1:10.82 1:11.65 1:11.78 1:10.52
(8:36.26) (9:47.90) (10:59.68) (12:10.19)
6.61 1:04.45    
(12:16.80) (13:21.24)    
3 842 PURNELL, Will Boston College14:25.78
34.14 2:20.80 1:08.85 1:09.28
  (2:54.94) (4:03.78) (5:13.06)
1:08.90 1:09.12 1:09.80 1:11.84
(6:21.95) (7:31.07) (8:40.86) (9:52.70)
1:11.65 1:11.01 .26 1:07.86
(11:04.35) (12:15.35) (12:15.61) (13:23.46)
4 852 ELLIS, Sam Boston College14:28.02
1:46.06 1:09.86 1:08.04 1:09.37
  (2:55.92) (4:03.96) (5:13.32)
1:08.87 1:09.81 1:10.35 1:10.65
(6:22.19) (7:32.00) (8:42.35) (9:53.00)
1:11.79 2:19.43    
(11:04.79) (13:24.21)    
5 316 LAD, Vedang MIT14:28.29
33.41 1:08.79 1:09.60 1:08.05
  (1:42.20) (2:51.79) (3:59.84)
1:08.78 1:10.53 1:11.48 1:10.77
(5:08.61) (6:19.14) (7:30.61) (8:41.37)
1:11.18 1:11.64 2:20.37  
(9:52.55) (11:04.19) (13:24.55)  
6 872 HEALEY, Andrew Boston College14:30.80
32.80 1:08.92 1:09.37 1:08.18
  (1:41.71) (2:51.08) (3:59.25)
1:07.81 1:08.09 1:10.04 1:10.86
(5:07.05) (6:15.14) (7:25.17) (8:36.03)
1:11.60 1:12.36 1:11.73 1:12.02
(9:47.62) (10:59.98) (12:11.70) (13:23.72)
7 367 HENSGEN, Lowell MIT14:41.03
34.30 1:09.38 1:08.40 1:08.00
  (1:43.68) (2:52.07) (4:00.07)
1:07.86 1:11.03 1:11.91 1:11.04
(5:07.92) (6:18.95) (7:30.85) (8:41.89)
1:11.25 1:12.02 2:26.02  
(9:53.13) (11:05.15) (13:31.16)  
8 59 MAH, Andrew Tortoise Track Club14:44.38
35.46 1:10.11 1:09.12 1:08.86
  (1:45.56) (2:54.67) (4:03.52)
1:09.29 1:08.91 1:10.70 1:10.48
(5:12.81) (6:21.72) (7:32.41) (8:42.88)
1:10.96 1:12.28 1:12.54 1:13.68
(9:53.84) (11:06.12) (12:18.66) (13:32.33)
9 880 HELENIUS, Eero Boston College14:50.83
33.89 .53 1:11.41 1:09.42
  (34.41) (1:45.81) (2:55.23)
1:08.95 1:09.46 1:08.83 1:10.49
(4:04.17) (5:13.62) (6:22.45) (7:32.93)
1:13.54 1:15.38 1:13.97 1:14.77
(8:46.47) (10:01.85) (11:15.81) (12:30.58)
1:13.38      
(13:43.95)      
10 874 LOFFREDO, Nick Boston College14:54.40
34.57 1:11.47 1:10.13 1:08.30
  (1:46.04) (2:56.16) (4:04.46)
1:09.45 1:09.58 1:11.57 1:13.28
(5:13.91) (6:23.48) (7:35.05) (8:48.32)
1:13.89 1:13.91 1:14.70 1:13.38
(10:02.20) (11:16.11) (12:30.80) (13:44.18)
11 1549 MARGETTS, Sebastian Brown15:01.10
34.79 1:11.80 1:09.79 1:10.52
  (1:46.59) (2:56.37) (4:06.88)
1:11.65 1:11.71 1:12.93 1:12.26
(5:18.52) (6:30.23) (7:43.15) (8:55.41)
1:11.47 1:12.67 1:12.82 1:14.80
(10:06.88) (11:19.55) (12:32.36) (13:47.16)
12 136 BOWERFIND, Tucker Boston University15:02.12
34.96 1:11.39 1:09.37 1:10.93
  (1:46.35) (2:55.71) (4:06.64)
1:11.65 1:11.74 1:12.88 1:12.81
(5:18.28) (6:30.01) (7:42.89) (8:55.69)
1:12.56 1:14.95 1:14.47 1:14.85
(10:08.25) (11:23.19) (12:37.66) (13:52.51)
2013 MCGOWAN, Tim UnattachedDNF  
318 ARROYO, Pablo MITDNS  
380 COBB, Jacob MITDNS