Sean Collier InvitationalCambridge, MA
4/19/2024 - 4/20/2024

< Back

#16 Women's 5000m Invitational Results

Finals

PL JD # Athlete Team Time Splits
1 1305 HADLEY, Grace WPI 15:56.26
35.60 1:17.01 2:36.36 1:17.07
  (1:52.60) (4:28.96) (5:46.02)
1:17.18 1:16.90 1:16.83  
(7:03.20) (8:20.10) (9:36.92)  
2 1558 MCMANUS, Isolde Brown 16:47.81
38.77 1:21.95 1:23.01 1:20.74
  (2:00.72) (3:23.72) (4:44.46)
1:21.92 1:21.96 1:21.62  
(6:06.38) (7:28.33) (8:49.95)  
3 1512 AHUJA, Nimrit Brown 16:53.10
39.00 1:20.91 1:23.06 1:20.81
  (1:59.91) (3:22.96) (4:43.77)
1:21.79 1:21.95 1:21.49 1:22.18
(6:05.56) (7:27.51) (8:48.99) (10:11.17)
4 846 FITZPATRICK, Molly Boston College 16:55.77
38.02 1:22.02 1:23.11 1:20.78
  (2:00.04) (3:23.15) (4:43.93)
1:21.88 1:22.02 1:21.72  
(6:05.80) (7:27.81) (8:49.52)  
5 1574 ORCHARD, Katie Brown 16:56.04
38.67 1:21.96 1:23.01 1:20.74
  (2:00.63) (3:23.63) (4:44.37)
1:21.92 1:21.93 1:21.57  
(6:06.29) (7:28.21) (8:49.78)  
6 941 AGER, Stephanie Wesleyan 16:56.70
39.15 1:21.29 1:22.76 1:20.66
  (2:00.43) (3:23.19) (4:43.85)
1:21.55 1:21.64 1:21.77 1:22.18
(6:05.39) (7:27.03) (8:48.79) (10:10.96)
7 866 BUCKLEY, Ellie Boston College 16:58.11
38.28 1.50 1:20.51 1:23.14
  (39.77) (2:00.28) (3:23.41)
1:20.78 1:21.88 1:21.97 1:21.23
(4:44.19) (6:06.06) (7:28.03) (8:49.25)
1:22.10      
(10:11.35)      
8 687 MCMAHON, Vivian Northeastern 17:01.33
39.40 .75 1:21.12 1:23.22
  (40.15) (2:01.27) (3:24.48)
1:20.52 1:21.90 1:22.11 1:22.44
(4:44.99) (6:06.89) (7:28.99) (8:51.43)
9 364 SANE, Rujuta MIT 17:03.68
39.83 1:22.57 1:22.34 1:22.81
  (2:02.39) (3:24.73) (4:47.53)
1:21.80 1:23.28 1:23.45  
(6:09.33) (7:32.61) (8:56.05)  
10 1138 RANDALL, Megan Maine 17:10.80
36.12 1:18.00 1:21.03 1:20.52
  (1:54.12) (3:15.14) (4:35.66)
1:22.22 1:22.36 1:22.81 1:23.67
(5:57.87) (7:20.23) (8:43.03) (10:06.70)
11 387 GIRAND, Liv MIT 17:26.81
2:02.59 1:22.29 1:22.85 1:22.04
  (3:24.87) (4:47.72) (6:09.75)
1:23.90 1:26.67    
(7:33.64) (9:00.31)    
12 317 RAJAGOPAL, Kirsi MIT 17:30.66
2:02.67 1:22.42 1:22.69 1:21.84
  (3:25.08) (4:47.77) (6:09.61)
1:23.25 1:22.74    
(7:32.86) (8:55.60)    
13 648 SORTLAND, Natasha Northeastern 17:44.60
40.63 1:22.53 1:22.51 1:23.66
  (2:03.16) (3:25.66) (4:49.32)
1:26.79 1:26.65 1:27.24  
(6:16.11) (7:42.75) (9:09.99)  
14 855 TAVELLA, Sofia Boston College 17:52.80
39.49 1:21.41 1:23.20 1:23.21
  (2:00.90) (3:24.10) (4:47.30)
1:24.06 1:26.89 1:27.89  
(6:11.36) (7:38.24) (9:06.13)  
15 669 TREVOR, Shannon Northeastern 17:55.55
40.40 1:22.50 1:22.53 1:23.67
  (2:02.89) (3:25.41) (4:49.08)
1:26.81 1:26.64 1:27.36  
(6:15.88) (7:42.52) (9:09.87)  
16 149 TYTLER, Candace Boston University 18:19.80
40.81 1:22.74 1:22.95 1:25.69
  (2:03.55) (3:26.49) (4:52.18)
1:29.37 1:30.62 1:29.98  
(6:21.55) (7:52.17) (9:22.14)  
2011 PICCOLO, Amy Unattached DNF
2012 OESER, Anna Unattached DNF
400 FERNANDEZ, Lexi MIT DNS
114 DESIO, Kaitlyn Boston University DNS
894 FADIL, Ella Boston College DNS
401 MOHANDAS, Archana MIT DNS

Finals Section: 1

HPL JD # Athlete Team Time Splits
1 1305 HADLEY, Grace WPI15:56.26
35.60 1:17.01 2:36.36 1:17.07
  (1:52.60) (4:28.96) (5:46.02)
1:17.18 1:16.90 1:16.83  
(7:03.20) (8:20.10) (9:36.92)  
2 1558 MCMANUS, Isolde Brown16:47.81
38.77 1:21.95 1:23.01 1:20.74
  (2:00.72) (3:23.72) (4:44.46)
1:21.92 1:21.96 1:21.62  
(6:06.38) (7:28.33) (8:49.95)  
3 1512 AHUJA, Nimrit Brown16:53.10
39.00 1:20.91 1:23.06 1:20.81
  (1:59.91) (3:22.96) (4:43.77)
1:21.79 1:21.95 1:21.49 1:22.18
(6:05.56) (7:27.51) (8:48.99) (10:11.17)
4 846 FITZPATRICK, Molly Boston College16:55.77
38.02 1:22.02 1:23.11 1:20.78
  (2:00.04) (3:23.15) (4:43.93)
1:21.88 1:22.02 1:21.72  
(6:05.80) (7:27.81) (8:49.52)  
5 1574 ORCHARD, Katie Brown16:56.04
38.67 1:21.96 1:23.01 1:20.74
  (2:00.63) (3:23.63) (4:44.37)
1:21.92 1:21.93 1:21.57  
(6:06.29) (7:28.21) (8:49.78)  
6 941 AGER, Stephanie Wesleyan16:56.70
39.15 1:21.29 1:22.76 1:20.66
  (2:00.43) (3:23.19) (4:43.85)
1:21.55 1:21.64 1:21.77 1:22.18
(6:05.39) (7:27.03) (8:48.79) (10:10.96)
7 866 BUCKLEY, Ellie Boston College16:58.11
38.28 1.50 1:20.51 1:23.14
  (39.77) (2:00.28) (3:23.41)
1:20.78 1:21.88 1:21.97 1:21.23
(4:44.19) (6:06.06) (7:28.03) (8:49.25)
1:22.10      
(10:11.35)      
8 687 MCMAHON, Vivian Northeastern17:01.33
39.40 .75 1:21.12 1:23.22
  (40.15) (2:01.27) (3:24.48)
1:20.52 1:21.90 1:22.11 1:22.44
(4:44.99) (6:06.89) (7:28.99) (8:51.43)
9 364 SANE, Rujuta MIT17:03.68
39.83 1:22.57 1:22.34 1:22.81
  (2:02.39) (3:24.73) (4:47.53)
1:21.80 1:23.28 1:23.45  
(6:09.33) (7:32.61) (8:56.05)  
10 1138 RANDALL, Megan Maine17:10.80
36.12 1:18.00 1:21.03 1:20.52
  (1:54.12) (3:15.14) (4:35.66)
1:22.22 1:22.36 1:22.81 1:23.67
(5:57.87) (7:20.23) (8:43.03) (10:06.70)
11 387 GIRAND, Liv MIT17:26.81
2:02.59 1:22.29 1:22.85 1:22.04
  (3:24.87) (4:47.72) (6:09.75)
1:23.90 1:26.67    
(7:33.64) (9:00.31)    
12 317 RAJAGOPAL, Kirsi MIT17:30.66
2:02.67 1:22.42 1:22.69 1:21.84
  (3:25.08) (4:47.77) (6:09.61)
1:23.25 1:22.74    
(7:32.86) (8:55.60)    
13 648 SORTLAND, Natasha Northeastern17:44.60
40.63 1:22.53 1:22.51 1:23.66
  (2:03.16) (3:25.66) (4:49.32)
1:26.79 1:26.65 1:27.24  
(6:16.11) (7:42.75) (9:09.99)  
14 855 TAVELLA, Sofia Boston College17:52.80
39.49 1:21.41 1:23.20 1:23.21
  (2:00.90) (3:24.10) (4:47.30)
1:24.06 1:26.89 1:27.89  
(6:11.36) (7:38.24) (9:06.13)  
15 669 TREVOR, Shannon Northeastern17:55.55
40.40 1:22.50 1:22.53 1:23.67
  (2:02.89) (3:25.41) (4:49.08)
1:26.81 1:26.64 1:27.36  
(6:15.88) (7:42.52) (9:09.87)  
16 149 TYTLER, Candace Boston University18:19.80
40.81 1:22.74 1:22.95 1:25.69
  (2:03.55) (3:26.49) (4:52.18)
1:29.37 1:30.62 1:29.98  
(6:21.55) (7:52.17) (9:22.14)  
2011 PICCOLO, Amy UnattachedDNF  
2012 OESER, Anna UnattachedDNF  
400 FERNANDEZ, Lexi MITDNS  
114 DESIO, Kaitlyn Boston UniversityDNS  
894 FADIL, Ella Boston CollegeDNS  
401 MOHANDAS, Archana MITDNS