Sean Collier InvitationalCambridge, MA
4/19/2024 - 4/20/2024

< Back

#15 Women's 5000 Meters Results

Finals

PL JD # Athlete Team Time Splits
1 1680 DAVIS, Bethany Castleton 20:09.28
45.94 1:33.17 1:34.98 1:35.50
  (2:19.11) (3:54.08) (5:29.58)
1:36.84 1:36.37 1:38.89 1:39.08
(7:06.42) (8:42.78) (10:21.66) (12:00.74)
1:38.56 1:39.43 1:40.06 1:38.74
(13:39.29) (15:18.72) (16:58.78) (18:37.51)
1:31.77      
(20:09.28)      
2 1683 PHELAN, Rosie Castleton 22:25.19
46.83 1:36.54 1:40.34 1:43.04
  (2:23.37) (4:03.70) (5:46.74)
1:46.58 1:47.34 1:50.05 1:53.11
(7:33.32) (9:20.65) (11:10.70) (13:03.80)
1:54.55 1:55.28 1:53.82 1:52.31
(14:58.35) (16:53.62) (18:47.44) (20:39.75)
1:45.44 .01    
(22:25.19) (22:25.19)    
398 PROKOPOVYCH, Lidia MIT DNS
562 ROSANO, Olivia Regis (Mass.) DNS
565 CHAREST, Jonnie Regis (Mass.) DNS
114 DESIO, Kaitlyn Boston University DNS

Finals Section: 1

HPL JD # Athlete Team Time Splits
1 1680 DAVIS, Bethany Castleton20:09.28
45.94 1:33.17 1:34.98 1:35.50
  (2:19.11) (3:54.08) (5:29.58)
1:36.84 1:36.37 1:38.89 1:39.08
(7:06.42) (8:42.78) (10:21.66) (12:00.74)
1:38.56 1:39.43 1:40.06 1:38.74
(13:39.29) (15:18.72) (16:58.78) (18:37.51)
1:31.77      
(20:09.28)      
2 1683 PHELAN, Rosie Castleton22:25.19
46.83 1:36.54 1:40.34 1:43.04
  (2:23.37) (4:03.70) (5:46.74)
1:46.58 1:47.34 1:50.05 1:53.11
(7:33.32) (9:20.65) (11:10.70) (13:03.80)
1:54.55 1:55.28 1:53.82 1:52.31
(14:58.35) (16:53.62) (18:47.44) (20:39.75)
1:45.44 .01    
(22:25.19) (22:25.19)    
398 PROKOPOVYCH, Lidia MITDNS  
562 ROSANO, Olivia Regis (Mass.)DNS  
565 CHAREST, Jonnie Regis (Mass.)DNS  
114 DESIO, Kaitlyn Boston UniversityDNS