Sean Collier InvitationalCambridge, MA
4/19/2024 - 4/20/2024

< Back

#14 Men's 5000 Meters Results

Finals

PL JD # Athlete Team Time Splits
1 1968 DARRAH, Tad Franklin Pierce 15:04.16
34.94 1:15.42 1:11.18 1:11.28
  (1:50.36) (3:01.53) (4:12.81)
1:12.61 1:13.27 1:12.89 1:14.17
(5:25.41) (6:38.68) (7:51.57) (9:05.73)
1:12.68 1:14.06 1:13.58 1:12.29
(10:18.41) (11:32.46) (12:46.04) (13:58.32)
1:05.85      
(15:04.16)      
2 1892 LEHMANN, Josh Endicott 15:13.25
35.14 1:15.52 1:10.38 1:12.19
  (1:50.65) (3:01.03) (4:13.21)
1:12.50 1:13.26 1:12.78 1:14.99
(5:25.70) (6:38.96) (7:51.74) (9:06.72)
1:13.64 1:16.81 1:14.82 1:14.82
(10:20.36) (11:37.17) (12:51.98) (14:06.80)
1:06.46      
(15:13.25)      
3 329 SUN, Yichen MIT 15:19.16
34.71 1:15.16 1:11.16 1:11.28
  (1:49.86) (3:01.02) (4:12.30)
1:12.57 1:13.33 1:13.15 1:14.77
(5:24.86) (6:38.19) (7:51.34) (9:06.10)
1:14.01 1:16.81 1:15.41 1:14.74
(10:20.11) (11:36.91) (12:52.31) (14:07.05)
1:12.12      
(15:19.16)      
4 1079 YOUNG, Sam Amherst 15:38.48
34.88 1:15.23 1:11.11 1:11.30
  (1:50.11) (3:01.21) (4:12.51)
1:12.63 1:13.28 1:13.75 1:16.39
(5:25.14) (6:38.42) (7:52.16) (9:08.55)
1:19.16 1:20.08 1:20.29 1:18.42
(10:27.70) (11:47.78) (13:08.06) (14:26.48)
1:12.00      
(15:38.48)      
5 394 MARTINEZ, Nate MIT 15:41.17
34.49 1:15.13 1:11.18 1:11.25
  (1:49.62) (3:00.80) (4:12.05)
1:12.55 1:13.36 1:13.16 1:15.33
(5:24.59) (6:37.94) (7:51.10) (9:06.43)
1:17.74 1:19.86 1:21.52 1:23.10
(10:24.17) (11:44.03) (13:05.55) (14:28.64)
1:12.54      
(15:41.17)      
6 377 VILLA, Carlos MIT 15:58.02
36.13 1:16.97 1:17.39 1:17.51
  (1:53.09) (3:10.48) (4:27.98)
1:18.13 1:16.90 1:15.58 1:17.41
(5:46.11) (7:03.00) (8:18.57) (9:35.98)
1:17.83 1:17.05 1:17.70 1:16.88
(10:53.80) (12:10.85) (13:28.55) (14:45.42)
1:12.60      
(15:58.02)      
7 1027 MCGRATH, Emmett Amherst 16:20.39
36.18 1:16.99 1:16.35 1:15.58
  (1:53.17) (3:09.52) (4:25.09)
1:16.55 1:18.80 1:18.38 1:18.09
(5:41.64) (7:00.43) (8:18.81) (9:36.90)
1:24.24 1:22.53 1:22.47 1:21.44
(11:01.14) (12:23.66) (13:46.13) (15:07.56)
1:12.84      
(16:20.39)      
8 1996 FODERA, Joseph Unattached 16:21.11
37.06 1:16.27 1:17.46 1:18.54
  (1:53.32) (3:10.78) (4:29.32)
1:19.89 1:19.96 1:20.20 1:20.37
(5:49.21) (7:09.17) (8:29.36) (9:49.72)
1:20.23 1:20.46 1:19.48 1:18.74
(11:09.95) (12:30.41) (13:49.89) (15:08.62)
1:12.50      
(16:21.11)      
9 247 HANSCOM, Jonathan Babson 16:26.35
36.64 1:17.63 1:17.53 1:17.89
  (1:54.26) (3:11.79) (4:29.67)
1:18.38 1:19.89 1:21.11 1:20.25
(5:48.05) (7:07.93) (8:29.04) (9:49.29)
1:20.42 1:21.27 1:20.41 1:20.56
(11:09.70) (12:30.96) (13:51.37) (15:11.93)
1:14.42      
(16:26.35)      
10 1919 DOWNEY, Cooper Endicott 16:38.98
36.91 1:14.70 1:14.25 1:16.45
  (1:51.60) (3:05.84) (4:22.29)
1:19.40 1:19.87 1:21.16 1:22.49
(5:41.68) (7:01.55) (8:22.71) (9:45.20)
1:21.74 1:21.31 1:24.84 1:23.29
(11:06.93) (12:28.24) (13:53.08) (15:16.36)
1:22.63      
(16:38.98)      
11 420 SMITH, Zachary Gordon 16:54.79
35.41 1:15.58 1:15.85 1:17.82
  (1:50.98) (3:06.82) (4:24.64)
1:19.89 1:22.77 1:24.17 1:25.50
(5:44.52) (7:07.29) (8:31.46) (9:56.96)
1:24.74 1:26.29 1:26.71 1:24.94
(11:21.70) (12:47.99) (14:14.69) (15:39.63)
1:15.16      
(16:54.79)      
12 1928 CATALONI, Shane Endicott 18:00.20
39.02 1:22.94 1:25.63 1:25.89
  (2:01.96) (3:27.59) (4:53.47)
1:27.11 1:29.79 1:29.80 1:28.56
(6:20.58) (7:50.36) (9:20.16) (10:48.72)
1:27.63 1:28.10 1:28.21 1:27.61
(12:16.34) (13:44.44) (15:12.64) (16:40.24)
1:19.96      
(18:00.20)      
13 1897 JOHNSON, Will Endicott 18:43.97
38.42 1:21.65 1:28.15 .00
  (2:00.06) (3:28.21) (3:28.21)
1:29.99 1:33.81 1:33.90 1:29.30
(4:58.19) (6:32.00) (8:05.90) (9:35.19)
1:29.47 1:31.00 1:33.32 1:34.01
(11:04.66) (12:35.66) (14:08.98) (15:42.98)
1:32.23 1:28.77    
(17:15.20) (18:43.97)    
14 1882 RODRIGUES, Jonathan Endicott 19:10.58
37.60 1:21.63 1:27.91 1:30.79
  (1:59.22) (3:27.13) (4:57.91)
1:33.75 1:34.85 1:34.99 1:36.11
(6:31.65) (8:06.50) (9:41.48) (11:17.58)
1:37.75 1:37.37 1:37.00 1:34.49
(12:55.33) (14:32.70) (16:09.70) (17:44.19)
1:26.40      
(19:10.58)      
403 ACQUAVIVA, Sam MIT DNF
206 GREEN, Hayden Suffolk DNF
1419 THOMAS, Ryan Roger Williams DNS
1374 EVANS, Nathan Roger Williams DNS
1877 ADAMS, Griffin Endicott DNS
1880 KONTOS, Dimitri Endicott DNS
1873 COFFIN, Connor Endicott DNS
1420 GILLETT, Luke Roger Williams DNS
1997 STAYTON, Max Unattached DNS
987 CARBONE, Patrick Lasell DNS
1404 KRAUSE, William Roger Williams DNS

Finals Section: 1

HPL JD # Athlete Team Time Splits
1 1968 DARRAH, Tad Franklin Pierce15:04.16
34.94 1:15.42 1:11.18 1:11.28
  (1:50.36) (3:01.53) (4:12.81)
1:12.61 1:13.27 1:12.89 1:14.17
(5:25.41) (6:38.68) (7:51.57) (9:05.73)
1:12.68 1:14.06 1:13.58 1:12.29
(10:18.41) (11:32.46) (12:46.04) (13:58.32)
1:05.85      
(15:04.16)      
2 1892 LEHMANN, Josh Endicott15:13.25
35.14 1:15.52 1:10.38 1:12.19
  (1:50.65) (3:01.03) (4:13.21)
1:12.50 1:13.26 1:12.78 1:14.99
(5:25.70) (6:38.96) (7:51.74) (9:06.72)
1:13.64 1:16.81 1:14.82 1:14.82
(10:20.36) (11:37.17) (12:51.98) (14:06.80)
1:06.46      
(15:13.25)      
3 329 SUN, Yichen MIT15:19.16
34.71 1:15.16 1:11.16 1:11.28
  (1:49.86) (3:01.02) (4:12.30)
1:12.57 1:13.33 1:13.15 1:14.77
(5:24.86) (6:38.19) (7:51.34) (9:06.10)
1:14.01 1:16.81 1:15.41 1:14.74
(10:20.11) (11:36.91) (12:52.31) (14:07.05)
1:12.12      
(15:19.16)      
4 1079 YOUNG, Sam Amherst15:38.48
34.88 1:15.23 1:11.11 1:11.30
  (1:50.11) (3:01.21) (4:12.51)
1:12.63 1:13.28 1:13.75 1:16.39
(5:25.14) (6:38.42) (7:52.16) (9:08.55)
1:19.16 1:20.08 1:20.29 1:18.42
(10:27.70) (11:47.78) (13:08.06) (14:26.48)
1:12.00      
(15:38.48)      
5 394 MARTINEZ, Nate MIT15:41.17
34.49 1:15.13 1:11.18 1:11.25
  (1:49.62) (3:00.80) (4:12.05)
1:12.55 1:13.36 1:13.16 1:15.33
(5:24.59) (6:37.94) (7:51.10) (9:06.43)
1:17.74 1:19.86 1:21.52 1:23.10
(10:24.17) (11:44.03) (13:05.55) (14:28.64)
1:12.54      
(15:41.17)      
6 377 VILLA, Carlos MIT15:58.02
36.13 1:16.97 1:17.39 1:17.51
  (1:53.09) (3:10.48) (4:27.98)
1:18.13 1:16.90 1:15.58 1:17.41
(5:46.11) (7:03.00) (8:18.57) (9:35.98)
1:17.83 1:17.05 1:17.70 1:16.88
(10:53.80) (12:10.85) (13:28.55) (14:45.42)
1:12.60      
(15:58.02)      
7 1027 MCGRATH, Emmett Amherst16:20.39
36.18 1:16.99 1:16.35 1:15.58
  (1:53.17) (3:09.52) (4:25.09)
1:16.55 1:18.80 1:18.38 1:18.09
(5:41.64) (7:00.43) (8:18.81) (9:36.90)
1:24.24 1:22.53 1:22.47 1:21.44
(11:01.14) (12:23.66) (13:46.13) (15:07.56)
1:12.84      
(16:20.39)      
8 1996 FODERA, Joseph Unattached16:21.11
37.06 1:16.27 1:17.46 1:18.54
  (1:53.32) (3:10.78) (4:29.32)
1:19.89 1:19.96 1:20.20 1:20.37
(5:49.21) (7:09.17) (8:29.36) (9:49.72)
1:20.23 1:20.46 1:19.48 1:18.74
(11:09.95) (12:30.41) (13:49.89) (15:08.62)
1:12.50      
(16:21.11)      
9 247 HANSCOM, Jonathan Babson16:26.35
36.64 1:17.63 1:17.53 1:17.89
  (1:54.26) (3:11.79) (4:29.67)
1:18.38 1:19.89 1:21.11 1:20.25
(5:48.05) (7:07.93) (8:29.04) (9:49.29)
1:20.42 1:21.27 1:20.41 1:20.56
(11:09.70) (12:30.96) (13:51.37) (15:11.93)
1:14.42      
(16:26.35)      
10 1919 DOWNEY, Cooper Endicott16:38.98
36.91 1:14.70 1:14.25 1:16.45
  (1:51.60) (3:05.84) (4:22.29)
1:19.40 1:19.87 1:21.16 1:22.49
(5:41.68) (7:01.55) (8:22.71) (9:45.20)
1:21.74 1:21.31 1:24.84 1:23.29
(11:06.93) (12:28.24) (13:53.08) (15:16.36)
1:22.63      
(16:38.98)      
11 420 SMITH, Zachary Gordon16:54.79
35.41 1:15.58 1:15.85 1:17.82
  (1:50.98) (3:06.82) (4:24.64)
1:19.89 1:22.77 1:24.17 1:25.50
(5:44.52) (7:07.29) (8:31.46) (9:56.96)
1:24.74 1:26.29 1:26.71 1:24.94
(11:21.70) (12:47.99) (14:14.69) (15:39.63)
1:15.16      
(16:54.79)      
12 1928 CATALONI, Shane Endicott18:00.20
39.02 1:22.94 1:25.63 1:25.89
  (2:01.96) (3:27.59) (4:53.47)
1:27.11 1:29.79 1:29.80 1:28.56
(6:20.58) (7:50.36) (9:20.16) (10:48.72)
1:27.63 1:28.10 1:28.21 1:27.61
(12:16.34) (13:44.44) (15:12.64) (16:40.24)
1:19.96      
(18:00.20)      
13 1897 JOHNSON, Will Endicott18:43.97
38.42 1:21.65 1:28.15 .00
  (2:00.06) (3:28.21) (3:28.21)
1:29.99 1:33.81 1:33.90 1:29.30
(4:58.19) (6:32.00) (8:05.90) (9:35.19)
1:29.47 1:31.00 1:33.32 1:34.01
(11:04.66) (12:35.66) (14:08.98) (15:42.98)
1:32.23 1:28.77    
(17:15.20) (18:43.97)    
14 1882 RODRIGUES, Jonathan Endicott19:10.58
37.60 1:21.63 1:27.91 1:30.79
  (1:59.22) (3:27.13) (4:57.91)
1:33.75 1:34.85 1:34.99 1:36.11
(6:31.65) (8:06.50) (9:41.48) (11:17.58)
1:37.75 1:37.37 1:37.00 1:34.49
(12:55.33) (14:32.70) (16:09.70) (17:44.19)
1:26.40      
(19:10.58)      
403 ACQUAVIVA, Sam MITDNF  
206 GREEN, Hayden SuffolkDNF  
1419 THOMAS, Ryan Roger WilliamsDNS  
1374 EVANS, Nathan Roger WilliamsDNS  
1877 ADAMS, Griffin EndicottDNS  
1880 KONTOS, Dimitri EndicottDNS  
1873 COFFIN, Connor EndicottDNS  
1420 GILLETT, Luke Roger WilliamsDNS  
1997 STAYTON, Max UnattachedDNS  
987 CARBONE, Patrick LasellDNS  
1404 KRAUSE, William Roger WilliamsDNS