Gordon Kelly 2023Cambridge, MA
2/11/2023

< Back

#14 Women's 1 Mile Run Start List

Section 1 of 2

Lane # Athlete Team Seed
1 938 GEISLER, Elizabeth Trinity (Conn.) 5:57.43
2 1081 ANDERSON, Adah Brandeis 5:54.79
3 99 PRINNER, Jordan Coast Guard 6:05.00
4 762 HAZEN, Ladelle Hartford 6:08.43
5 402 MORSE, Julianne Wheaton (Mass.) 6:14.06
6 1149 GREENBERG, Bee UMass Dartmouth 6:00.04
7 539 ROSENTHAL, Jonna Smith College 5:52.54
8 1229 DAUGHERTY, Paige Lock Haven 6:02.00
9 12 NARANJO-CHAMPION, Alicia Wellesley 6:03.38
10 28 KHAN, Sana Wellesley 6:03.57
11 719 ODOM, Carly Hartford 5:58.82
12 71 JOZWIK, Madeline Coast Guard 5:58.00
13 11 LOPEZ, Jesenia Wellesley 6:07.72
14 1273 CUNNINGHAM, Kaleigh Lock Haven 6:10.00
15 377 BROYARD, Madeline Wheaton (Mass.) 5:56.83
16 1237 CUTTER, Delaney Lock Haven 6:15.00
17 1158 LATURA, Julia UMass Dartmouth 6:15.04
18 14 DUGAN, Meg Wellesley NT
19 745 SMITH, Madison Hartford 6:01.32

Section 2 of 2

Lane # Athlete Team Seed
1 1340 NORMAN, Pippa Unattached 5:20.00
2 1202 HAUSER, Claire Lock Haven 5:29.00
3 124 HUPP, Emma Coast Guard 5:25.72
4 123 HICKMAN, Ashley Coast Guard 5:49.68
5 1313 THOMPSON, Alana Franklin Pierce 5:26.19
6 637 O'DONNELL, Olivia Oneonta 5:30.00
7 35 BEAUCHAMP, Simone Wellesley 5:40.00
8 845 BIDGOOD, Kate Tufts 5:33.62
9 873 ESCUDERO, Taylor Tufts 5:35.00
10 1097 AU, Kyra Brandeis 5:40.00
11 680 WOODWORTH, Eva Oneonta 5:26.00
12 829 LAU, Vivian Tufts 5:40.00
13 15 TORRES, Olivia Wellesley 5:40.00
14 531 CONNOR, Hillary Smith College 5:40.18
15 52 MIDDLETON, Genevieve Coast Guard 5:43.13
16 1211 MUDGER, Megan Lock Haven 5:45.00
17 968 VILLAS VINAS, Marina Trinity (Conn.) 5:46.20
18 675 DEPHILLIPS, Ella Oneonta 5:20.00
19 1260 LLOYD, Kiersten Lock Haven 5:25.45