| Lane | # | Athlete | Team | Seed |
|---|---|---|---|---|
| 1 | 120 | SPERRY, Bryan | Alumni | 3.66m |
| 2 | 121 | SHARPE, Nate | Alumni | 3.40m |
| 3 | 122 | BOGAN, Nathaniel | Alumni | 3.50m |
| 4 | 118 | URQUHART, Ben | Alumni | 3.50m |
| 5 | 117 | BRANDYBERRY, Everett | Alumni | 4.30m |
| 6 | 75 | GARRETT, Sawyer | MIT |
NM |
| 7 | 71 | MOSSER, Mark | MIT |
NM |
| 8 | 9 | GURGA, Trey | MIT |
NM |
| 9 | 103 | GOLDSTEIN, Jonah | MIT |
NM |