Gordon Kelly InvitationalCambridge, MA
2/10/2024

< Back

#9 Men's 800 Meters Start List

Section 1 of 3

Lane # Athlete Team Seed
1 334 REGAN, Ryan Tufts 1:57.00
2 340 DONOVAN, Simon Tufts 1:57.00
3 1104 TAINTER-GILBERT, Will Roger Williams 1:58.00
4 1069 FEDERICO, Richard Boston Comets Track Club 1:56.80
5 1070 HARRISON, Levi Boston Comets Track Club 1:56.80
6 408 HENOK, Meba Tufts 1:58.00
7 251 SMITH, Jacob Gordon 1:58.00
8 1122 BEGGINS, Dylan Roger Williams 1:58.00

Section 2 of 3

Lane # Athlete Team Seed
1 1231 ZIEGLER, John UMass Dartmouth 1:58.12
2 1032 HANEY, Stephen Hartford 2:03.00
3 284 FREEMAN, Connor Maine-Farmington 2:06.00
4 1080 TARPY, Kyle Roger Williams 2:05.00
5 50 FANT, Brendan Coast Guard 1:58.00
6 221 SMITH, Zachary Gordon 2:05.00
7 1247 SCANLON, Tyler UMass Dartmouth 2:04.82
8 332 WANT, Ryder Tufts 2:00.23

Section 3 of 3

Lane # Athlete Team Seed
1 1237 CARRIERE, James UMass Dartmouth 2:11.08
2 290 RILEY, James Maine-Farmington 2:08.00
3 739 BAYHA, Kingston CLCF Panthers 2:22.00
4 1319 VIENS, John Franklin Pierce 2:08.90
5 1260 BAIROS, Benjamin UMass Dartmouth 2:14.62
6 1211 MALONEY, Ronan UMass Dartmouth 2:12.76
7 294 BURGESS, Joseph Maine-Farmington NT